| Overall Compensated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 75 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 2 | 76 | 1 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 3 | 77 | 2 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 4 | 78 | 3 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 5 | 79 | 4 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 6 | 80 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 7 | 81 | 6 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 8 | 20 | beacon@grid1.cs.fiu.edu | 7 | 65 | 0 | 65 | 0 | 5 | 23 |
| 9 | 82 | 8 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 10 | 83 | 9 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 11 | 13 | beacon@hendrix.multicasttech.com | 10 | 65 | 0 | 65 | 0 | 5 | 26 |
| 12 | 16 | beacon@nettest.arsc.edu | 11 | 65 | 0 | 65 | 0 | 5 | 27 |
| 13 | 84 | 12 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 14 | 10 | beacon@video.rcc.ryerson.ca | 13 | 65 | 0 | 65 | 0 | 5 | 27 |
| 15 | 37 | jwatters@tide.scc.ua.edu | 14 | 65 | 0 | 66 | 0 | 5 | 27 |
| 16 | 28 | beacon@microvarm.cc.ku.edu | 15 | 65 | 0 | 65 | 0 | 5 | 22 |
| 17 | 85 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 18 | 86 | 17 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 19 | 9 | beacon@beacon.sheridanc.on.ca | 18 | 65 | 1 | 65 | 0 | 5 | 27 |
| 20 | 30 | beacon@agaudio.cns.montana.edu | 19 | 65 | 0 | 65 | 0 | 5 | 27 |
| 21 | 29 | beacon@agaudio.mhpcc.edu | 20 | 65 | 0 | 65 | 0 | 33 | 17 |
| 22 | 87 | 21 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 23 | 5 | MSBeacon@MTEST.FAC.CS.CMU.EDU | 22 | 65 | 0 | 65 | 0 | 33 | 22 |
| 24 | 8 | beacon@octavius.dgim.crc.ca | 23 | 65 | 0 | 65 | 0 | 5 | 29 |
| 25 | 36 | beacon@ag-video.sdsc.edu | 24 | 66 | 0 | 66 | 0 | 5 | 23 |
| 26 | 21 | beacon@heaven.cs.fiu.edu | 25 | 65 | 0 | 65 | 0 | 5 | 23 |
| 27 | 23 | beacon@hispaniola.cc.gatech.edu | 26 | 65 | 0 | 65 | 0 | 5 | 27 |
| 28 | 27 | beacon@ag-video1.ucs.indiana.edu | 27 | 66 | 0 | 66 | 0 | 5 | 24 |
| 29 | 88 | 28 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 30 | 17 | beacon@agaudio.bu.edu | 29 | 66 | 0 | 66 | 0 | 5 | 21 |
| 31 | 89 | 30 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 32 | 35 | beacon@video.engr.sc.edu | 31 | 65 | 0 | 65 | 0 | 5 | 27 |
| 33 | 31 | beacon@agaudio.ndsu.nodak.edu | 32 | 65 | 0 | 66 | 0 | 5 | 20 |
| 34 | 14 | beacon@visagvideo.hlrs.de | 33 | 65 | 0 | 65 | 0 | 11 | 27 |
| 35 | 19 | beacon@pgp1.cit.cornell.edu | 34 | 66 | 0 | 67 | 0 | 5 | 23 |
| 36 | 90 | 35 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 37 | 91 | 36 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 38 | 15 | beacon@zam472.zam.kfa-juelich.de | 37 | 66 | 1 | 67 | 0 | 5 | 19 |
| 39 | 3 | i2-beacon@128.101.40.50 | 38 | 66 | 0 | 67 | 0 | 4 | 25 |
| 40 | 32 | beacon@hrrumph.nsg.nwu.edu | 39 | 65 | 0 | 67 | 0 | 5 | 21 |
| 41 | 92 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 42 | 26 | beacon@host225.nmlab.iit.edu | 41 | 65 | 5 | 65 | 16 | 30 | 20 |
| 43 | 4 | beacon@202.38.121.9 | 42 | 65 | 3 | 65 | 14 | 32 | 23 |
| 44 | 93 | 43 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 45 | 34 | beacon@beacon.psc.edu | 44 | 66 | 8 | 65 | 33 | 5 | 21 |
| 46 | 7 | beacon@mcast.dgim.crc.ca | 45 | 66 | 0 | 68 | 0 | 5 | 29 |
| 47 | 94 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 48 | 24 | beacon@crawfish.gatech.edu | 47 | 65 | 1 | 66 | 1 | 5 | 27 |
| 49 | 95 | 48 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 50 | 96 | 49 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 51 | 72 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 52 | 18 | beacon@lugh.cacr.caltech.edu | 51 | 65 | 99 | 65 | 99 | 33 | 99 |
| 53 | 97 | 52 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 54 | 22 | scott@blueline.gatech.edu | 53 | 66 | 2 | 66 | 1 | 5 | 27 |
| 55 | 110 | 54 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 56 | 73 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 57 | 25 | beacon@media.sox.gatech.edu | 56 | 66 | 0 | 67 | 0 | 5 | 27 |
| 58 | 33 | beacon@photuris.oit.pdx.edu | 57 | 65 | 96 | 65 | 96 | 33 | 96 |
| 59 | 11 | leinen@babar.switch.ch | 58 | 66 | 0 | 66 | 0 | 6 | 30 |
| 60 | 98 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 61 | 12 | beacon@app4.nlsde.buaa.edu.cn | 60 | 66 | 2 | 66 | 6 | 7 | 22 |
| 62 | 74 | 61 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 63 | 99 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 64 | 6 | UCLA-CSbeacon@Phar.CS.UCLA.EDU | 63 | 65 | 99 | 65 | 99 | 33 | 99 |
| 65 | 100 | 64 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 66 | 101 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 67 | 102 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 68 | 103 | 68 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 69 | 104 | 69 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 70 | 105 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 71 | 106 | 71 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 72 | 107 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 73 | 108 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 74 | 109 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 75 | 0 | beacon@192.168.71.1 | 75 | 65 | 100 | 65 | 100 | 34 | 100 |
| 76 | 38 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 77 | 1 | Fordlab@136.8.33.105 | 77 | 65 | 100 | 65 | 100 | 6 | 100 |
| 78 | 39 | 78 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 79 | 40 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 80 | 41 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 81 | 42 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 82 | 43 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 83 | 44 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 84 | 45 | 84 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 85 | 46 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 86 | 47 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 87 | 48 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 88 | 49 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 89 | 50 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 90 | 51 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 91 | 52 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 92 | 53 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 93 | 54 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 94 | 55 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 95 | 56 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 96 | 57 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 97 | 58 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 98 | 59 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 99 | 60 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 100 | 61 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 101 | 62 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 102 | 63 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 103 | 64 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 104 | 65 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 105 | 66 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 106 | 67 | 106 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 107 | 68 | 107 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 108 | 69 | 108 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 109 | 70 | 109 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 110 | 71 | 110 | 100 | 100 | 100 | 100 | 0 | 0 | |
| Overall Compensated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 18 | beacon@lugh.cacr.caltech.edu | 51 | 65 | 99 | 65 | 99 | 33 | 99 |
| 2 | 33 | beacon@photuris.oit.pdx.edu | 57 | 65 | 96 | 65 | 96 | 33 | 96 |
| 3 | 6 | UCLA-CSbeacon@Phar.CS.UCLA.EDU | 63 | 65 | 99 | 65 | 99 | 33 | 99 |
| 4 | 0 | beacon@192.168.71.1 | 75 | 65 | 100 | 65 | 100 | 34 | 100 |
| 5 | 1 | Fordlab@136.8.33.105 | 77 | 65 | 100 | 65 | 100 | 6 | 100 |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 23 | beacon@hispaniola.cc.gatech.edu | 26 | 10 | 65 | 0 | 65 | 0 | 5 | 27 |
| 2 | 34 | beacon@beacon.psc.edu | 44 | 15 | 66 | 8 | 65 | 33 | 5 | 21 |
| 3 | 24 | beacon@crawfish.gatech.edu | 47 | 10 | 65 | 1 | 66 | 1 | 5 | 27 |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 2 | beacon@130.20.208.24 | 66 | 0 | 66 | 99 | 68 | 99 | 4 | 99 |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 75 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 2 | 76 | 1 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 3 | 77 | 2 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 4 | 78 | 3 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 5 | 79 | 4 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 6 | 80 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 7 | 81 | 6 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 8 | 20 | beacon@grid1.cs.fiu.edu | 7 | 0 | 65 | 0 | 65 | 0 | 5 | 23 |
| 9 | 82 | 8 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 10 | 83 | 9 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 11 | 13 | beacon@hendrix.multicasttech.com | 10 | 0 | 65 | 0 | 65 | 0 | 5 | 26 |
| 12 | 16 | beacon@nettest.arsc.edu | 11 | 0 | 65 | 0 | 65 | 0 | 5 | 27 |
| 13 | 84 | 12 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 14 | 10 | beacon@video.rcc.ryerson.ca | 13 | 0 | 65 | 0 | 65 | 0 | 5 | 27 |
| 15 | 37 | jwatters@tide.scc.ua.edu | 14 | 0 | 65 | 0 | 66 | 0 | 5 | 27 |
| 16 | 28 | beacon@microvarm.cc.ku.edu | 15 | 0 | 65 | 0 | 65 | 0 | 5 | 22 |
| 17 | 85 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 18 | 86 | 17 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 19 | 9 | beacon@beacon.sheridanc.on.ca | 18 | 2 | 65 | 1 | 65 | 0 | 5 | 27 |
| 20 | 30 | beacon@agaudio.cns.montana.edu | 19 | 0 | 65 | 0 | 65 | 0 | 5 | 27 |
| 21 | 29 | beacon@agaudio.mhpcc.edu | 20 | 0 | 65 | 0 | 65 | 0 | 33 | 17 |
| 22 | 87 | 21 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 23 | 5 | MSBeacon@MTEST.FAC.CS.CMU.EDU | 22 | 0 | 65 | 0 | 65 | 0 | 33 | 22 |
| 24 | 8 | beacon@octavius.dgim.crc.ca | 23 | 2 | 65 | 0 | 65 | 0 | 5 | 29 |
| 25 | 36 | beacon@ag-video.sdsc.edu | 24 | 5 | 66 | 0 | 66 | 0 | 5 | 23 |
| 26 | 21 | beacon@heaven.cs.fiu.edu | 25 | 0 | 65 | 0 | 65 | 0 | 5 | 23 |
| 27 | 27 | beacon@ag-video1.ucs.indiana.edu | 27 | 0 | 66 | 0 | 66 | 0 | 5 | 24 |
| 28 | 88 | 28 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 29 | 17 | beacon@agaudio.bu.edu | 29 | 0 | 66 | 0 | 66 | 0 | 5 | 21 |
| 30 | 89 | 30 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 31 | 35 | beacon@video.engr.sc.edu | 31 | 0 | 65 | 0 | 65 | 0 | 5 | 27 |
| 32 | 31 | beacon@agaudio.ndsu.nodak.edu | 32 | 0 | 65 | 0 | 66 | 0 | 5 | 20 |
| 33 | 14 | beacon@visagvideo.hlrs.de | 33 | 0 | 65 | 0 | 65 | 0 | 11 | 27 |
| 34 | 19 | beacon@pgp1.cit.cornell.edu | 34 | 0 | 66 | 0 | 67 | 0 | 5 | 23 |
| 35 | 90 | 35 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 36 | 91 | 36 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 37 | 15 | beacon@zam472.zam.kfa-juelich.de | 37 | 0 | 66 | 1 | 67 | 0 | 5 | 19 |
| 38 | 3 | i2-beacon@128.101.40.50 | 38 | 0 | 66 | 0 | 67 | 0 | 4 | 25 |
| 39 | 32 | beacon@hrrumph.nsg.nwu.edu | 39 | 0 | 65 | 0 | 67 | 0 | 5 | 21 |
| 40 | 92 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 41 | 26 | beacon@host225.nmlab.iit.edu | 41 | 2 | 65 | 5 | 65 | 16 | 30 | 20 |
| 42 | 4 | beacon@202.38.121.9 | 42 | 0 | 65 | 3 | 65 | 14 | 32 | 23 |
| 43 | 93 | 43 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 44 | 7 | beacon@mcast.dgim.crc.ca | 45 | 2 | 66 | 0 | 68 | 0 | 5 | 29 |
| 45 | 94 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 46 | 95 | 48 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 47 | 96 | 49 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 48 | 72 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 49 | 97 | 52 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 50 | 22 | scott@blueline.gatech.edu | 53 | 2 | 66 | 2 | 66 | 1 | 5 | 27 |
| 51 | 110 | 54 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 52 | 73 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 53 | 25 | beacon@media.sox.gatech.edu | 56 | 0 | 66 | 0 | 67 | 0 | 5 | 27 |
| 54 | 11 | leinen@babar.switch.ch | 58 | 0 | 66 | 0 | 66 | 0 | 6 | 30 |
| 55 | 98 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 56 | 12 | beacon@app4.nlsde.buaa.edu.cn | 60 | 0 | 66 | 2 | 66 | 6 | 7 | 22 |
| 57 | 74 | 61 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 58 | 99 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 59 | 100 | 64 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 60 | 101 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 61 | 2 | beacon@130.20.208.24 | 66 | 0 | 66 | 99 | 68 | 99 | 4 | 99 |
| 62 | 102 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 63 | 103 | 68 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 64 | 104 | 69 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 65 | 105 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 66 | 106 | 71 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 67 | 107 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 68 | 108 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 69 | 109 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 70 | 38 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 71 | 39 | 78 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 72 | 40 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 73 | 41 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 74 | 42 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 75 | 43 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 76 | 44 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 77 | 45 | 84 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 78 | 46 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 79 | 47 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 80 | 48 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 81 | 49 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 82 | 50 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 83 | 51 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 84 | 52 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 85 | 53 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 86 | 54 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 87 | 55 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 88 | 56 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 89 | 57 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 90 | 58 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 91 | 59 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 92 | 60 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 93 | 61 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 94 | 62 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 95 | 63 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 96 | 64 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 97 | 65 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 98 | 66 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 99 | 67 | 106 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 100 | 68 | 107 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 101 | 69 | 108 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 102 | 70 | 109 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 103 | 71 | 110 | 100 | 100 | 100 | 100 | 0 | 0 | ||