beacon@192.168.100.51

Tue Jun 19 07:47:05 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 68 beacon@aem104.amc.anl.gov 0 1 1 2 1 20 14
2 51 beacon@srp-ag-video.ncsa.uiuc.edu 1 1 0 2 2 21 16
3 69 beacon@dsl-agvideo.mcs.anl.gov 2 1 1 3 1 20 17
4 70 beacon@lib-video.mcs.anl.gov 3 1 1 2 2 20 17
5 50 beacon@ag-5239-video.ncsa.uiuc.edu 4 1 1 2 3 21 17
6 71 beacon@ws-video.mcs.anl.gov 5 2 1 4 2 19 13
7 48 beacon@holtzer.evl.uic.edu 6 1 2 2 3 19 16
8 81 beacon@palomar.nysernet.org 7 1 1 2 2 24 20
9 31 beacon@crawfish.gatech.edu 8 1 0 3 1 24 24
10 45 beacon@L535-pc100.bsd.uchicago.edu 9 2 0 3 1 25 22
11 83 beacon@case.i2net.phantomworks.org 10 1 2 2 2 29 20
12 7 beacon@morse.Colorado.EDU 11 1 2 4 3 24 18
13 47 beacon@em.evl.uic.edu 12 1 1 3 2 24 19
14 29 beacon@whelandt.csit.fsu.edu 13 1 2 3 2 24 19
15 33 beacon@agaudio.unet.maine.edu 14 2 2 3 2 25 17
16 53 beacon@video.ccs.uky.edu 15 2 0 4 1 24 21
17 25 beacon@heaven.cs.fiu.edu 16 1 3 3 3 24 17
18 30 beacon@hispaniola.cc.gatech.edu 17 1 2 3 4 24 20
19 63 beacon@knock_noc.nebula.washington.edu 18 1 2 4 2 28 17
20 44 beacon@ag-video.asci.uchicago.edu 19 1 3 3 4 25 17
21 27 beacon@mirror.csit.fsu.edu 20 1 3 2 3 25 17
22 0 beacon@198.17.101.18 21 4 1 5 2 24 19
23 74 beacon@agnode2.lbl.gov 22 5 0 8 1 19 31
24 75 beacon@agpbaud.lbl.gov 23 5 1 8 1 19 26
25 72 beacon@agaudio.acl.lanl.gov 24 5 0 6 1 19 32
26 40 beacon@ag-video.sdsc.edu 25 4 1 5 2 24 19
27 42 jwatters@tide.scc.ua.edu 26 2 0 4 2 24 21
28 43 beacon@rat.ag.ualr.edu 27 2 2 3 2 24 18
29 36 beacon@agaudio.ndsu.nodak.edu 28 2 1 4 2 26 18
30 20 beacon@agaudio.arsc.edu 29 1 3 3 3 28 18
31 28 beacon@sun3.csit.fsu.edu 30 1 4 3 4 25 17
32 52 beacon@vrm.cc.ukans.edu 31 5 2 6 2 20 19
33 23 beacon@pgp1.cit.cornell.edu 32 4 2 5 3 21 19
34 1 beacon@130.186.6.236 33 1 10 3 11 20 20
35 35 beacon@jis.mit.edu 34 1 2 3 3 26 21
36 37 beacon@agaudio.osc.edu 35 5 2 6 3 20 17
37 66 AGDisp@AGDisp.csee.wvu.edu 36 5 2 6 3 19 19
38 65 beacon@nub.doit.wisc.edu 37 2 2 3 3 24 20
39 73 beacon@agvideo.acl.lanl.gov 38 5 1 8 2 19 29
40 62 beacon@D-128-208-20-237.dhcp2.washington.edu 39 5 3 8 4 22 16
41 80 Olav@tikneppen.uninett.no 40 4 2 4 3 24 17
42 61 beacon@D-128-208-157-11.dhcp.washington.edu 41 1 4 4 5 28 16
43 49 beacon@cub.cso.uiuc.edu 42 4 5 5 21 22 14
44 24 beacon@eos.dartmouth.edu 43 2 3 4 4 26 17
45 11 leinen@babar.switch.ch 44 1 71 2 73 22 52
46 6 beacon@NETMAN5.FAC.CS.CMU.EDU 45 8 4 10 2 19 24
47 77 beacon@toad.cairn.net 46 10 0 12 0 27 39
48 56 beacon@sagnvideo.ahpcc.unm.edu 47 78 1 80 2 65 14
49 41 beacon@arcturus.sdsmt.edu 48 2 6 4 6 24 22
50 79 beacon@mcastlvr.loudoun.mci.net 49 1 59 2 59 31 52
51 26 beacon@netmgr.acns.fsu.edu 50 2 25 3 74 26 17
52 19 beacon@sxiah-1.sois.alaska.edu 51 3 2 4 3 27 24
53 58 beacon@avtwo.cs.utah.edu 52 20 2 20 3 25 16
54 82 beacon@NEUROMANCER.i2net.phantomworks.org 53 1 6 3 6 29 24
55 21 beacon@dragon.cit.buffalo.edu 54 1 69 2 68 35 67
56 78 beacon@mecox.es.net 55 71 0 71 1 71 27
57 34 beacon@audiomaui.mhpcc.edu 56 85 1 85 2 85 18
58 16 beacon@beryll.noc.dfn.de 57 3 12 5 12 24 26
59 55 beacon@AGNAudioCapture.cs.umt.edu 58 3 4 5 4 28 21
60 22 beacon@diagb.fac.cs.cmu.edu 59 5 5 8 5 22 24
61 17 beacon@ag-audio.zam.kfa-juelich.de 60 28 12 28 14 22 20
62 60 beacon@gb4.cs.washington.edu 61 1 97 3 97 43 97
63 10 beacon@oa-ag-video.sheridanc.on.ca 62 4 60 8 60 22 60
64 14 beacon@cartman.motlabs.com 63 88 3 88 3 88 17
65 13 beacon@watrgrid3.atr.jnj.com 64 2 98 4 98 19 98
66 59 beacon@gb3.cs.washington.edu 65 8 5 10 6 36 19
67 9 beacon@beacon.sheridanc.on.ca 66 4 60 6 60 25 59
68 64 beacon@jack.cs.wisc.edu 67 1 98 3 98 25 98
69 39 beacon@video.engr.sc.edu 68 98 3 98 4 98 16
70 76 beacon@noc.kr.apan.net 69 98 2 98 2 98 24
71 15 beacon@hendrix.multicasttech.com 70 8 80 42 85 21 64
72 54 beacon@charon.ummu.umich.edu 71 85 19 91 50 78 17
73 5 beacon@Snoopy.UCIS.Dal.Ca 72 5 95 9 95 22 88
74 67 beacon@noctv.funet.fi 73 13 61 14 70 25 24
75 86 beacon@barney.spc.cc.tx.us 74 4 80 6 80 34 67
76 4 beacon@134.75.20.90 75 59 91 59 91 31 90
77 46 beacon@solar.uchicago.edu 76 9 99 9 100 25 98
78 38 beacon@rheya.oit.pdx.edu 77 55 98 55 98 55 94
79 84 beacon@ent4000.unotelecommlab.org 78 97 94 97 94 97 88
80 57 unomcasttest@addc.itsad.eab.unomaha.edu 79 97 94 97 94 97 88
81 12 beacon@app4.nlsde.buaa.edu.cn 80 98 98 98 98 98 98
82 8 beacon@ag1.vislab.usyd.edu.au 81 98 98 98 98 98 98
83 85 beacon@simonl.kw.bbc.co.uk 82 98 98 98 98 98 98
84 3 beacon@200.132.73.57 83 98 98 98 98 98 98
85 32 beacon@host225.nmlab.iit.edu 84 98 98 98 98 98 98
86 18 beacon@studio.iwr.uni-heidelberg.de 85 98 98 98 98 98 98

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 68 beacon@aem104.amc.anl.gov 0 1 1 2 1 20 14
2 51 beacon@srp-ag-video.ncsa.uiuc.edu 1 1 0 2 2 21 16
3 69 beacon@dsl-agvideo.mcs.anl.gov 2 1 1 3 1 20 17
4 70 beacon@lib-video.mcs.anl.gov 3 1 1 2 2 20 17
5 50 beacon@ag-5239-video.ncsa.uiuc.edu 4 1 1 2 3 21 17
6 71 beacon@ws-video.mcs.anl.gov 5 2 1 4 2 19 13
7 48 beacon@holtzer.evl.uic.edu 6 1 2 2 3 19 16
8 81 beacon@palomar.nysernet.org 7 1 1 2 2 24 20
9 31 beacon@crawfish.gatech.edu 8 1 0 3 1 24 24
10 45 beacon@L535-pc100.bsd.uchicago.edu 9 2 0 3 1 25 22
11 83 beacon@case.i2net.phantomworks.org 10 1 2 2 2 29 20
12 7 beacon@morse.Colorado.EDU 11 1 2 4 3 24 18
13 47 beacon@em.evl.uic.edu 12 1 1 3 2 24 19
14 29 beacon@whelandt.csit.fsu.edu 13 1 2 3 2 24 19
15 33 beacon@agaudio.unet.maine.edu 14 2 2 3 2 25 17
16 53 beacon@video.ccs.uky.edu 15 2 0 4 1 24 21
17 25 beacon@heaven.cs.fiu.edu 16 1 3 3 3 24 17
18 30 beacon@hispaniola.cc.gatech.edu 17 1 2 3 4 24 20
19 63 beacon@knock_noc.nebula.washington.edu 18 1 2 4 2 28 17
20 44 beacon@ag-video.asci.uchicago.edu 19 1 3 3 4 25 17
21 27 beacon@mirror.csit.fsu.edu 20 1 3 2 3 25 17
22 0 beacon@198.17.101.18 21 4 1 5 2 24 19
23 74 beacon@agnode2.lbl.gov 22 5 0 8 1 19 31
24 75 beacon@agpbaud.lbl.gov 23 5 1 8 1 19 26
25 72 beacon@agaudio.acl.lanl.gov 24 5 0 6 1 19 32
26 40 beacon@ag-video.sdsc.edu 25 4 1 5 2 24 19
27 42 jwatters@tide.scc.ua.edu 26 2 0 4 2 24 21
28 43 beacon@rat.ag.ualr.edu 27 2 2 3 2 24 18
29 36 beacon@agaudio.ndsu.nodak.edu 28 2 1 4 2 26 18
30 20 beacon@agaudio.arsc.edu 29 1 3 3 3 28 18
31 28 beacon@sun3.csit.fsu.edu 30 1 4 3 4 25 17
32 52 beacon@vrm.cc.ukans.edu 31 5 2 6 2 20 19
33 23 beacon@pgp1.cit.cornell.edu 32 4 2 5 3 21 19
34 1 beacon@130.186.6.236 33 1 10 3 11 20 20
35 35 beacon@jis.mit.edu 34 1 2 3 3 26 21
36 37 beacon@agaudio.osc.edu 35 5 2 6 3 20 17
37 66 AGDisp@AGDisp.csee.wvu.edu 36 5 2 6 3 19 19
38 65 beacon@nub.doit.wisc.edu 37 2 2 3 3 24 20
39 73 beacon@agvideo.acl.lanl.gov 38 5 1 8 2 19 29
40 62 beacon@D-128-208-20-237.dhcp2.washington.edu 39 5 3 8 4 22 16
41 80 Olav@tikneppen.uninett.no 40 4 2 4 3 24 17
42 61 beacon@D-128-208-157-11.dhcp.washington.edu 41 1 4 4 5 28 16
43 49 beacon@cub.cso.uiuc.edu 42 4 5 5 21 22 14
44 24 beacon@eos.dartmouth.edu 43 2 3 4 4 26 17
45 11 leinen@babar.switch.ch 44 1 71 2 73 22 52
46 6 beacon@NETMAN5.FAC.CS.CMU.EDU 45 8 4 10 2 19 24
47 77 beacon@toad.cairn.net 46 10 0 12 0 27 39
48 56 beacon@sagnvideo.ahpcc.unm.edu 47 78 1 80 2 65 14
49 41 beacon@arcturus.sdsmt.edu 48 2 6 4 6 24 22
50 79 beacon@mcastlvr.loudoun.mci.net 49 1 59 2 59 31 52
51 26 beacon@netmgr.acns.fsu.edu 50 2 25 3 74 26 17
52 19 beacon@sxiah-1.sois.alaska.edu 51 3 2 4 3 27 24
53 58 beacon@avtwo.cs.utah.edu 52 20 2 20 3 25 16
54 82 beacon@NEUROMANCER.i2net.phantomworks.org 53 1 6 3 6 29 24
55 21 beacon@dragon.cit.buffalo.edu 54 1 69 2 68 35 67
56 78 beacon@mecox.es.net 55 71 0 71 1 71 27
57 34 beacon@audiomaui.mhpcc.edu 56 85 1 85 2 85 18
58 16 beacon@beryll.noc.dfn.de 57 3 12 5 12 24 26
59 55 beacon@AGNAudioCapture.cs.umt.edu 58 3 4 5 4 28 21
60 22 beacon@diagb.fac.cs.cmu.edu 59 5 5 8 5 22 24
61 17 beacon@ag-audio.zam.kfa-juelich.de 60 28 12 28 14 22 20
62 60 beacon@gb4.cs.washington.edu 61 1 97 3 97 43 97
63 10 beacon@oa-ag-video.sheridanc.on.ca 62 4 60 8 60 22 60
64 14 beacon@cartman.motlabs.com 63 88 3 88 3 88 17
65 13 beacon@watrgrid3.atr.jnj.com 64 2 98 4 98 19 98
66 59 beacon@gb3.cs.washington.edu 65 8 5 10 6 36 19
67 9 beacon@beacon.sheridanc.on.ca 66 4 60 6 60 25 59
68 64 beacon@jack.cs.wisc.edu 67 1 98 3 98 25 98
69 39 beacon@video.engr.sc.edu 68 98 3 98 4 98 16
70 76 beacon@noc.kr.apan.net 69 98 2 98 2 98 24
71 15 beacon@hendrix.multicasttech.com 70 8 80 42 85 21 64
72 54 beacon@charon.ummu.umich.edu 71 85 19 91 50 78 17
73 5 beacon@Snoopy.UCIS.Dal.Ca 72 5 95 9 95 22 88
74 67 beacon@noctv.funet.fi 73 13 61 14 70 25 24
75 86 beacon@barney.spc.cc.tx.us 74 4 80 6 80 34 67
76 4 beacon@134.75.20.90 75 59 91 59 91 31 90
77 46 beacon@solar.uchicago.edu 76 9 99 9 100 25 98
78 38 beacon@rheya.oit.pdx.edu 77 55 98 55 98 55 94
79 84 beacon@ent4000.unotelecommlab.org 78 97 94 97 94 97 88
80 57 unomcasttest@addc.itsad.eab.unomaha.edu 79 97 94 97 94 97 88
81 12 beacon@app4.nlsde.buaa.edu.cn 80 98 98 98 98 98 98
82 8 beacon@ag1.vislab.usyd.edu.au 81 98 98 98 98 98 98
83 85 beacon@simonl.kw.bbc.co.uk 82 98 98 98 98 98 98
84 3 beacon@200.132.73.57 83 98 98 98 98 98 98
85 32 beacon@host225.nmlab.iit.edu 84 98 98 98 98 98 98
86 18 beacon@studio.iwr.uni-heidelberg.de 85 98 98 98 98 98 98

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 2 beacon@192.168.100.51 86 0 98 98 98 98 98 98

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 2 beacon@192.168.100.51 86 0 98 98 98 98 98 98