| Overall Compensated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 23 | beacon@heaven.cs.fiu.edu | 0 | 76 | 0 | 77 | 0 | 6 | 25 |
| 2 | 49 | 1 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 3 | 15 | beacon@ag-vin.zam.kfa-juelich.de | 2 | 76 | 0 | 78 | 0 | 5 | 23 |
| 4 | 50 | 3 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 5 | 9 | beacon@octavius.dgim.crc.ca | 4 | 76 | 0 | 77 | 0 | 6 | 32 |
| 6 | 51 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 7 | 22 | beacon@grid2.cs.fiu.edu | 6 | 76 | 0 | 78 | 0 | 6 | 25 |
| 8 | 52 | 7 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 9 | 16 | beacon@nettest.arsc.edu | 8 | 76 | 0 | 77 | 0 | 7 | 28 |
| 10 | 17 | beacon@agaudio.bu.edu | 9 | 76 | 0 | 78 | 0 | 7 | 23 |
| 11 | 19 | beacon@pgp1.cit.cornell.edu | 10 | 76 | 0 | 78 | 0 | 6 | 25 |
| 12 | 53 | 11 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 13 | 21 | beacon@grid1.cs.fiu.edu | 12 | 76 | 0 | 77 | 0 | 6 | 25 |
| 14 | 80 | 13 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 15 | 20 | beacon@eos.dartmouth.edu | 14 | 76 | 0 | 77 | 0 | 9 | 23 |
| 16 | 13 | beacon@beacon.tsinghua.edu.cn | 15 | 76 | 1 | 76 | 0 | 22 | 25 |
| 17 | 54 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 18 | 4 | beacon@202.38.121.9 | 17 | 76 | 0 | 78 | 0 | 6 | 24 |
| 19 | 8 | beacon@mcast.dgim.crc.ca | 18 | 76 | 0 | 77 | 0 | 6 | 32 |
| 20 | 81 | 19 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 21 | 24 | scott@blueline.gatech.edu | 20 | 76 | 16 | 77 | 75 | 6 | 24 |
| 22 | 14 | beacon@hendrix.multicasttech.com | 21 | 76 | 5 | 77 | 24 | 7 | 27 |
| 23 | 10 | beacon@beacon.sheridanc.on.ca | 22 | 76 | 1 | 77 | 0 | 6 | 29 |
| 24 | 55 | 23 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 25 | 82 | 24 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 26 | 0 | MSBeacon@128.148.34.100 | 25 | 76 | 99 | 76 | 99 | 22 | 99 |
| 27 | 6 | beacon@ag1.vislab.usyd.edu.AU | 26 | 76 | 0 | 77 | 0 | 7 | 42 |
| 28 | 3 | VU-Amsterdam@130.37.38.36 | 27 | 76 | 92 | 76 | 92 | 22 | 92 |
| 29 | 56 | 28 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 30 | 5 | beacon.noc.kreonet2.net@134.75.20.90 | 29 | 77 | 0 | 79 | 0 | 6 | 30 |
| 31 | 2 | MSBeacon@128.2.222.245 | 30 | 76 | 99 | 77 | 99 | 5 | 99 |
| 32 | 83 | 31 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 33 | 12 | beacon@app4.nlsde.buaa.edu.cn | 32 | 76 | 0 | 78 | 0 | 9 | 26 |
| 34 | 57 | 33 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 35 | 7 | beacon@ag5.vislab.usyd.edu.au | 34 | 76 | 99 | 76 | 99 | 22 | 99 |
| 36 | 18 | beacon@lugh.cacr.caltech.edu | 35 | 76 | 99 | 76 | 99 | 22 | 99 |
| 37 | 84 | 36 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 38 | 58 | 37 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 39 | 85 | 38 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 40 | 59 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 41 | 86 | 41 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 42 | 60 | 42 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 43 | 87 | 43 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 44 | 61 | 44 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 45 | 88 | 45 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 46 | 62 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 47 | 89 | 47 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 48 | 63 | 48 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 49 | 90 | 49 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 50 | 64 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 51 | 91 | 51 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 52 | 65 | 52 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 53 | 92 | 53 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 54 | 66 | 54 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 55 | 93 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 56 | 67 | 56 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 57 | 94 | 57 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 58 | 68 | 58 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 59 | 95 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 60 | 69 | 60 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 61 | 96 | 61 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 62 | 105 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 63 | 70 | 63 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 64 | 97 | 64 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 65 | 71 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 66 | 98 | 66 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 67 | 72 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 68 | 99 | 68 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 69 | 73 | 69 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 70 | 100 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 71 | 47 | 71 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 72 | 74 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 73 | 101 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 74 | 48 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 75 | 75 | 75 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 76 | 102 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 77 | 76 | 77 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 78 | 103 | 78 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 79 | 77 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 80 | 104 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 81 | 78 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 82 | 79 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 83 | 25 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 84 | 1 | Fordlab@136.8.33.105 | 84 | 76 | 100 | 77 | 100 | 6 | 100 |
| 85 | 26 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 86 | 27 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 87 | 28 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 88 | 29 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 89 | 30 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 90 | 31 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 91 | 32 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 92 | 33 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 93 | 34 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 94 | 35 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 95 | 36 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 96 | 37 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 97 | 38 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 98 | 39 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 99 | 40 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 100 | 41 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 101 | 42 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 102 | 43 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 103 | 44 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 104 | 45 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 105 | 46 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 11 | beacon@22-65.acs.ucalgary.ca | 39 | 0 | 76 | 99 | 76 | 99 | 22 | 99 |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 49 | 1 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 2 | 50 | 3 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 3 | 51 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 4 | 52 | 7 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 5 | 53 | 11 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 6 | 80 | 13 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 7 | 54 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 8 | 81 | 19 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 9 | 55 | 23 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 10 | 82 | 24 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 11 | 56 | 28 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 12 | 83 | 31 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 13 | 57 | 33 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 14 | 84 | 36 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 15 | 58 | 37 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 16 | 85 | 38 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 17 | 11 | beacon@22-65.acs.ucalgary.ca | 39 | 0 | 76 | 99 | 76 | 99 | 22 | 99 |
| 18 | 59 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 19 | 86 | 41 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 20 | 60 | 42 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 21 | 87 | 43 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 22 | 61 | 44 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 23 | 88 | 45 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 24 | 62 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 25 | 89 | 47 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 26 | 63 | 48 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 27 | 90 | 49 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 28 | 64 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 29 | 91 | 51 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 30 | 65 | 52 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 31 | 92 | 53 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 32 | 66 | 54 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 33 | 93 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 34 | 67 | 56 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 35 | 94 | 57 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 36 | 68 | 58 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 37 | 95 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 38 | 69 | 60 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 39 | 96 | 61 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 40 | 105 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 41 | 70 | 63 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 42 | 97 | 64 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 43 | 71 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 44 | 98 | 66 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 45 | 72 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 46 | 99 | 68 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 47 | 73 | 69 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 48 | 100 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 49 | 47 | 71 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 50 | 74 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 51 | 101 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 52 | 48 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 53 | 75 | 75 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 54 | 102 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 55 | 76 | 77 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 56 | 103 | 78 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 57 | 77 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 58 | 104 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 59 | 78 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 60 | 79 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 61 | 25 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 62 | 26 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 63 | 27 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 64 | 28 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 65 | 29 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 66 | 30 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 67 | 31 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 68 | 32 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 69 | 33 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 70 | 34 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 71 | 35 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 72 | 36 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 73 | 37 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 74 | 38 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 75 | 39 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 76 | 40 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 77 | 41 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 78 | 42 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 79 | 43 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 80 | 44 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 81 | 45 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 82 | 46 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | ||