beacon@OTF1.er.doe.gov

Thu Nov 1 11:37:13 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 65 beacon@lib-video.mcs.anl.gov 0 0 0 0 0 22 26
2 64 beacon@dsl-agvideo.mcs.anl.gov 1 0 0 0 0 22 26
3 87 beacon@mcastlvr.loudoun.mci.net 2 0 0 0 0 31 27
4 26 beacon@microvarm.cc.ku.edu 3 0 0 1 0 22 28
5 25 beacon@i2-agaudio.internet2.edu 4 0 0 0 0 20 27
6 63 beacon@a216-video.mcs.anl.gov 5 0 0 1 0 22 26
7 75 beacon@lcbeacon.llnl.gov 6 0 0 0 0 22 26
8 83 beacon@thorn.es.net 7 0 0 0 0 22 26
9 69 beacon@jedi.cise-nsf.gov 8 0 0 0 0 19 29
10 17 beacon@pgp1.cit.cornell.edu 9 0 0 1 0 19 28
11 78 beacon@ag-video.cineca.it 10 0 0 0 0 19 28
12 31 beacon@beacon.psc.edu 11 0 0 1 0 19 27
13 12 beacon@ag-audio.zam.kfa-juelich.de 12 0 0 0 0 21 28
14 62 AGDisp@AGDisp.csee.wvu.edu 13 0 0 1 0 19 29
15 27 beacon@agaudio.cns.montana.edu 14 0 0 1 0 19 31
16 35 beacon@audio.ag0.scd.ucar.edu 15 0 0 1 0 19 27
17 28 beacon@agaudio.ndsu.nodak.edu 16 0 0 1 0 19 28
18 46 beacon@vrm.cc.ukans.edu 17 0 0 0 0 22 28
19 32 beacon@ag-video.sdsc.edu 18 0 0 1 0 19 29
20 82 beacon@mecox.es.net 19 0 0 0 0 22 26
21 93 Olav@tikneppen.uninett.no 20 0 0 0 0 25 29
22 33 jwatters@tide.scc.ua.edu 21 0 0 1 0 20 26
23 18 beacon@grid1.cs.fiu.edu 22 0 0 0 0 20 28
24 38 beacon@ag-video.digitalworlds.ufl.edu 23 0 0 1 0 19 27
25 19 beacon@heaven.cs.fiu.edu 24 0 0 1 0 20 28
26 94 beacon@palomar.nysernet.org 25 0 0 1 0 19 31
27 14 beacon@agaudio.bu.edu 26 0 0 1 0 21 27
28 68 beacon@agvidcap.cise-nsf.gov 27 0 0 1 0 19 29
29 36 beacon@ag-video.asci.uchicago.edu 28 0 0 0 0 23 37
30 43 beacon@ag-access2-video.ncsa.uiuc.edu 29 0 0 1 0 19 26
31 95 beacon@NEUROMANCER.i2net.phantomworks.org 30 0 0 1 0 20 28
32 57 beacon@D-128-208-20-219.dhcp.washington.edu 31 0 0 1 0 20 27
33 66 beacon@ws-video.mcs.anl.gov 32 0 0 2 0 22 26
34 45 beacon@srp-ag-video.ncsa.uiuc.edu 33 0 0 1 0 21 26
35 76 beacon@access2.ca.sandia.gov 34 0 0 1 0 22 26
36 74 beacon@agn-audio.llnl.gov 35 0 0 2 0 22 26
37 89 starlsd@starlsd.sl.startap.net 36 0 0 0 0 30 34
38 13 beacon@zam472.zam.kfa-juelich.de 37 0 0 0 0 21 28
39 72 beacon@agnode3.lbl.gov 38 0 0 1 0 22 26
40 73 beacon@agpbaud.lbl.gov 39 0 0 2 0 22 26
41 67 beacon@agaudcap.cise-nsf.gov 40 0 0 2 0 19 30
42 88 beacon@mcast1.sprintlink.net 41 0 0 0 0 29 33
43 37 beacon@L535-pc100.bsd.uchicago.edu 42 0 0 0 0 23 37
44 58 beacon@knock_noc.nebula.washington.edu 43 0 0 2 0 19 27
45 40 beacon@em.evl.uic.edu 44 0 0 1 0 20 30
46 97 beacon@wintermute.i2net.phantomworks.org 45 0 0 1 0 20 29
47 7 beacon@octavius.dgim.crc.ca 46 0 0 1 0 22 34
48 55 beacon@gb3.cs.washington.edu 47 0 0 2 0 19 27
49 56 beacon@gb4.cs.washington.edu 48 0 0 1 0 19 27
50 96 beacon@case.i2net.phantomworks.org 49 0 0 2 0 20 28
51 84 beacon@twitch.es.net 50 0 0 2 0 23 26
52 49 beacon@AGNAudioCapture.cs.umt.edu 51 0 0 1 0 24 28
53 53 beacon@tehran.uoregon.edu 52 0 0 1 0 18 28
54 48 beacon@sphinx.ummu.umich.edu 53 0 0 1 0 20 27
55 34 beacon@rat.ag.ualr.edu 54 2 0 1 0 18 28
56 8 beacon@beacon.sheridanc.on.ca 55 0 0 0 0 24 35
57 11 beacon@hendrix.multicasttech.com 56 0 0 2 0 21 29
58 6 beacon@mcast.dgim.crc.ca 57 0 0 1 0 22 34
59 29 beacon@hrrumph.nsg.nwu.edu 58 0 0 0 0 26 29
60 77 beacon@saix11952.sandia.gov 59 0 0 1 0 22 27
61 41 beacon@holtzer.evl.uic.edu 60 0 0 2 0 19 30
62 22 beacon@media.sox.gatech.edu 61 83 0 83 0 83 25
63 51 unlbeacon@marathon.unl.edu 62 0 0 2 0 21 27
64 71 beacon@agaudio.acl.lanl.gov 63 0 0 2 0 22 30
65 60 lab@mbone-test.cs.wisc.edu 64 0 56 0 56 25 56
66 9 beacon@video.rcc.ryerson.ca 65 0 0 1 0 24 35
67 59 sundaram@delaney.cs.wisc.edu 66 0 56 0 56 25 56
68 61 lab@stall.cs.wisc.edu 67 0 56 0 56 25 56
69 24 beacon@ag-video1.ucs.indiana.edu 68 0 0 2 0 22 30
70 50 beacon@AGNVideoCapture.cs.umt.edu 69 0 0 2 0 24 28
71 52 beacon@ag-video.ahpcc.unm.edu 70 0 99 0 99 19 99
72 86 beacon@noc.maxgigapop.net 71 0 99 0 99 19 99
73 85 beacon@set.illinois.net 72 1 0 4 0 28 29
74 2 beacon@210.25.130.193 73 98 0 98 0 98 27
75 47 beacon@video.ccs.uky.edu 74 97 0 97 0 97 28
76 20 scott@blueline.gatech.edu 75 96 0 96 0 96 27
77 10 beacon@beacon.tsinghua.edu.cn 76 98 0 98 0 98 27
78 23 beacon@host225.nmlab.iit.edu 77 95 0 95 0 95 28
79 54 beacon@wisepoint.hpcf.upr.edu 78 67 0 67 0 67 28
80 39 beacon@ag-video.health.ufl.edu 79 98 0 98 0 98 27
81 98 beacon@telecommsrvr.unotelecommlab.org 80 99 0 99 0 99 29
82 16 beacon@BEVIC.fac.cs.cmu.edu 81 98 0 98 0 98 26
83 21 beacon@crawfish.gatech.edu 82 71 5 71 27 71 27
84 4 MSBeacon@MTEST.FAC.CS.CMU.EDU 83 98 0 98 0 98 26
85 92 otter-ns3@ns3.surfnet.nl 85 93 5 93 42 93 41
86 80 otter-surly@unknown.localhost 86 98 6 98 50 98 32
87 90 beacon@knabbel.dia.eur.nl 87 97 97 97 97 97 97
88 91 beacon@netmon.mgt.dia.eur.nl 88 97 97 97 97 97 97
89 3 beacon@130.20.208.24 89 66 99 66 99 66 99
90 100 beacon@thor02.doc.ic.ac.uk 90 98 98 98 98 98 98
91 30 beacon@photuris.oit.pdx.edu 91 98 98 98 98 98 98
92 99 beacon@ag-display.lesc.doc.ic.ac.uk 92 98 98 98 98 98 98
93 81 beacon@noc.kr.apan.net 93 99 99 99 99 99 98
94 103 beacon@beacon.ecs.soton.ac.uk 94 99 99 99 99 99 99
95 15 beacon@lugh.cacr.caltech.edu 95 99 99 99 99 99 99
96 79 beacon@crimson.ms.u-tokyo.ac.jp 96 99 99 99 99 99 99
97 5 beacon@ag5.vislab.usyd.edu.au 97 99 99 99 99 99 99
98 44 beacon@collective.ncsa.uiuc.edu 98 99 99 99 99 99 99
99 42 beacon@cub.cso.uiuc.edu 99 99 99 99 99 99 99
100 0 MSBeacon@128.148.34.100 100 99 99 99 99 99 99
101 102 beacon@newton.ncl.ac.uk 101 99 99 99 99 99 99
102 101 beacon@beacon.man.ac.uk 102 99 99 99 99 99 99
103 1 Fordlab@136.8.33.105 103 100 100 100 100 100 100

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 60 lab@mbone-test.cs.wisc.edu 64 0 56 0 56 25 56
2 59 sundaram@delaney.cs.wisc.edu 66 0 56 0 56 25 56
3 61 lab@stall.cs.wisc.edu 67 0 56 0 56 25 56
4 52 beacon@ag-video.ahpcc.unm.edu 70 0 99 0 99 19 99
5 86 beacon@noc.maxgigapop.net 71 0 99 0 99 19 99
6 90 beacon@knabbel.dia.eur.nl 87 97 97 97 97 97 97
7 91 beacon@netmon.mgt.dia.eur.nl 88 97 97 97 97 97 97
8 3 beacon@130.20.208.24 89 66 99 66 99 66 99
9 100 beacon@thor02.doc.ic.ac.uk 90 98 98 98 98 98 98
10 30 beacon@photuris.oit.pdx.edu 91 98 98 98 98 98 98
11 99 beacon@ag-display.lesc.doc.ic.ac.uk 92 98 98 98 98 98 98
12 81 beacon@noc.kr.apan.net 93 99 99 99 99 99 98
13 103 beacon@beacon.ecs.soton.ac.uk 94 99 99 99 99 99 99
14 15 beacon@lugh.cacr.caltech.edu 95 99 99 99 99 99 99
15 79 beacon@crimson.ms.u-tokyo.ac.jp 96 99 99 99 99 99 99
16 5 beacon@ag5.vislab.usyd.edu.au 97 99 99 99 99 99 99
17 44 beacon@collective.ncsa.uiuc.edu 98 99 99 99 99 99 99
18 42 beacon@cub.cso.uiuc.edu 99 99 99 99 99 99 99
19 0 MSBeacon@128.148.34.100 100 99 99 99 99 99 99
20 102 beacon@newton.ncl.ac.uk 101 99 99 99 99 99 99
21 101 beacon@beacon.man.ac.uk 102 99 99 99 99 99 99
22 1 Fordlab@136.8.33.105 103 100 100 100 100 100 100

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 92 otter-ns3@ns3.surfnet.nl 85 12 93 5 93 42 93 41
2 80 otter-surly@unknown.localhost 86 15 98 6 98 50 98 32

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 70 beacon@OTF1.er.doe.gov 84 0 2 99 1 99 21 99

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 65 beacon@lib-video.mcs.anl.gov 0 2 0 0 0 0 22 26
2 64 beacon@dsl-agvideo.mcs.anl.gov 1 5 0 0 0 0 22 26
3 87 beacon@mcastlvr.loudoun.mci.net 2 2 0 0 0 0 31 27
4 26 beacon@microvarm.cc.ku.edu 3 2 0 0 1 0 22 28
5 25 beacon@i2-agaudio.internet2.edu 4 2 0 0 0 0 20 27
6 63 beacon@a216-video.mcs.anl.gov 5 5 0 0 1 0 22 26
7 75 beacon@lcbeacon.llnl.gov 6 5 0 0 0 0 22 26
8 83 beacon@thorn.es.net 7 5 0 0 0 0 22 26
9 69 beacon@jedi.cise-nsf.gov 8 5 0 0 0 0 19 29
10 17 beacon@pgp1.cit.cornell.edu 9 2 0 0 1 0 19 28
11 78 beacon@ag-video.cineca.it 10 2 0 0 0 0 19 28
12 31 beacon@beacon.psc.edu 11 2 0 0 1 0 19 27
13 12 beacon@ag-audio.zam.kfa-juelich.de 12 2 0 0 0 0 21 28
14 62 AGDisp@AGDisp.csee.wvu.edu 13 2 0 0 1 0 19 29
15 27 beacon@agaudio.cns.montana.edu 14 2 0 0 1 0 19 31
16 35 beacon@audio.ag0.scd.ucar.edu 15 2 0 0 1 0 19 27
17 28 beacon@agaudio.ndsu.nodak.edu 16 5 0 0 1 0 19 28
18 46 beacon@vrm.cc.ukans.edu 17 2 0 0 0 0 22 28
19 32 beacon@ag-video.sdsc.edu 18 2 0 0 1 0 19 29
20 82 beacon@mecox.es.net 19 5 0 0 0 0 22 26
21 93 Olav@tikneppen.uninett.no 20 2 0 0 0 0 25 29
22 33 jwatters@tide.scc.ua.edu 21 2 0 0 1 0 20 26
23 18 beacon@grid1.cs.fiu.edu 22 5 0 0 0 0 20 28
24 38 beacon@ag-video.digitalworlds.ufl.edu 23 2 0 0 1 0 19 27
25 19 beacon@heaven.cs.fiu.edu 24 2 0 0 1 0 20 28
26 94 beacon@palomar.nysernet.org 25 5 0 0 1 0 19 31
27 14 beacon@agaudio.bu.edu 26 2 0 0 1 0 21 27
28 68 beacon@agvidcap.cise-nsf.gov 27 2 0 0 1 0 19 29
29 36 beacon@ag-video.asci.uchicago.edu 28 2 0 0 0 0 23 37
30 43 beacon@ag-access2-video.ncsa.uiuc.edu 29 2 0 0 1 0 19 26
31 95 beacon@NEUROMANCER.i2net.phantomworks.org 30 2 0 0 1 0 20 28
32 57 beacon@D-128-208-20-219.dhcp.washington.edu 31 2 0 0 1 0 20 27
33 66 beacon@ws-video.mcs.anl.gov 32 2 0 0 2 0 22 26
34 45 beacon@srp-ag-video.ncsa.uiuc.edu 33 5 0 0 1 0 21 26
35 76 beacon@access2.ca.sandia.gov 34 5 0 0 1 0 22 26
36 74 beacon@agn-audio.llnl.gov 35 2 0 0 2 0 22 26
37 89 starlsd@starlsd.sl.startap.net 36 5 0 0 0 0 30 34
38 13 beacon@zam472.zam.kfa-juelich.de 37 2 0 0 0 0 21 28
39 72 beacon@agnode3.lbl.gov 38 5 0 0 1 0 22 26
40 73 beacon@agpbaud.lbl.gov 39 2 0 0 2 0 22 26
41 67 beacon@agaudcap.cise-nsf.gov 40 2 0 0 2 0 19 30
42 88 beacon@mcast1.sprintlink.net 41 5 0 0 0 0 29 33
43 37 beacon@L535-pc100.bsd.uchicago.edu 42 2 0 0 0 0 23 37
44 58 beacon@knock_noc.nebula.washington.edu 43 5 0 0 2 0 19 27
45 40 beacon@em.evl.uic.edu 44 5 0 0 1 0 20 30
46 97 beacon@wintermute.i2net.phantomworks.org 45 5 0 0 1 0 20 29
47 7 beacon@octavius.dgim.crc.ca 46 5 0 0 1 0 22 34
48 55 beacon@gb3.cs.washington.edu 47 2 0 0 2 0 19 27
49 56 beacon@gb4.cs.washington.edu 48 2 0 0 1 0 19 27
50 96 beacon@case.i2net.phantomworks.org 49 5 0 0 2 0 20 28
51 84 beacon@twitch.es.net 50 2 0 0 2 0 23 26
52 49 beacon@AGNAudioCapture.cs.umt.edu 51 2 0 0 1 0 24 28
53 53 beacon@tehran.uoregon.edu 52 5 0 0 1 0 18 28
54 48 beacon@sphinx.ummu.umich.edu 53 5 0 0 1 0 20 27
55 34 beacon@rat.ag.ualr.edu 54 2 2 0 1 0 18 28
56 8 beacon@beacon.sheridanc.on.ca 55 2 0 0 0 0 24 35
57 11 beacon@hendrix.multicasttech.com 56 2 0 0 2 0 21 29
58 6 beacon@mcast.dgim.crc.ca 57 5 0 0 1 0 22 34
59 29 beacon@hrrumph.nsg.nwu.edu 58 7 0 0 0 0 26 29
60 77 beacon@saix11952.sandia.gov 59 2 0 0 1 0 22 27
61 41 beacon@holtzer.evl.uic.edu 60 5 0 0 2 0 19 30
62 22 beacon@media.sox.gatech.edu 61 5 83 0 83 0 83 25
63 51 unlbeacon@marathon.unl.edu 62 2 0 0 2 0 21 27
64 71 beacon@agaudio.acl.lanl.gov 63 2 0 0 2 0 22 30
65 9 beacon@video.rcc.ryerson.ca 65 2 0 0 1 0 24 35
66 24 beacon@ag-video1.ucs.indiana.edu 68 7 0 0 2 0 22 30
67 50 beacon@AGNVideoCapture.cs.umt.edu 69 2 0 0 2 0 24 28
68 85 beacon@set.illinois.net 72 2 1 0 4 0 28 29
69 2 beacon@210.25.130.193 73 2 98 0 98 0 98 27
70 47 beacon@video.ccs.uky.edu 74 5 97 0 97 0 97 28
71 20 scott@blueline.gatech.edu 75 2 96 0 96 0 96 27
72 10 beacon@beacon.tsinghua.edu.cn 76 7 98 0 98 0 98 27
73 23 beacon@host225.nmlab.iit.edu 77 2 95 0 95 0 95 28
74 54 beacon@wisepoint.hpcf.upr.edu 78 5 67 0 67 0 67 28
75 39 beacon@ag-video.health.ufl.edu 79 2 98 0 98 0 98 27
76 98 beacon@telecommsrvr.unotelecommlab.org 80 2 99 0 99 0 99 29
77 16 beacon@BEVIC.fac.cs.cmu.edu 81 5 98 0 98 0 98 26
78 21 beacon@crawfish.gatech.edu 82 5 71 5 71 27 71 27
79 4 MSBeacon@MTEST.FAC.CS.CMU.EDU 83 5 98 0 98 0 98 26
80 70 beacon@OTF1.er.doe.gov 84 0 2 99 1 99 21 99