beacon@Snoopy.UCIS.Dal.Ca

Tue Oct 23 13:07:18 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 25 beacon@media.sox.gatech.edu 5 1 0 2 0 41 18
2 18 beacon@eos.dartmouth.edu 22 2 0 5 0 33 18
3 66 lab@stall.cs.wisc.edu 43 2 0 4 0 24 47
4 32 beacon@hrrumph.nsg.nwu.edu 52 5 0 8 0 22 19
5 60 beacon@wisepoint.hpcf.upr.edu 54 64 0 65 0 63 18
6 4 beacon.noc.kreonet2.net@134.75.20.90 68 2 0 4 0 27 33
7 92 beacon@mcastlvr.loudoun.mci.net 72 98 0 98 0 98 19
8 3 beacon@202.38.121.9 74 2 0 6 0 25 19
9 100 beacon@telecommsrvr.unotelecommlab.org 78 99 0 99 0 99 17
10 65 sundaram@delaney.cs.wisc.edu 79 98 0 98 0 98 47
11 90 beacon@set.illinois.net 81 5 1 6 0 28 19
12 24 beacon@bart.ns.gatech.edu 87 94 5 95 32 94 17
13 27 beacon@ag-video1.ucs.indiana.edu 89 99 0 99 0 99 21
14 82 beacon@jumby.csm.ornl.gov 90 99 51 99 77 99 20
15 93 starlsd@starlsd.sl.startap.net 91 73 93 74 93 73 93
16 21 beacon@heaven.cs.fiu.edu 92 97 97 97 97 97 97
17 20 beacon@grid2.cs.fiu.edu 93 97 97 97 97 97 97
18 19 beacon@grid1.cs.fiu.edu 94 97 97 97 97 97 97
19 35 beacon@video.engr.sc.edu 95 96 98 97 98 96 98
20 26 beacon@host225.nmlab.iit.edu 96 99 99 99 99 99 99
21 16 beacon@lugh.cacr.caltech.edu 97 99 99 99 99 99 99
22 103 beacon@beacon.ecs.soton.ac.uk 98 99 99 99 99 99 99
23 48 beacon@cub.cso.uiuc.edu 99 99 99 99 99 99 99
24 102 beacon@beacon.man.ac.uk 100 99 99 99 99 99 99
25 37 beacon@arcturus.sdsmt.edu 101 99 99 99 99 99 99
26 7 beacon@ag5.vislab.usyd.edu.au 102 99 99 99 99 99 99
27 101 beacon@thor02.doc.ic.ac.uk 103 99 99 99 99 99 99

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 66 lab@stall.cs.wisc.edu 43 2 0 4 0 24 47
2 45 beacon@ag-video.nerdc.ufl.edu 57 1 97 4 97 16 92
3 44 beacon@ag-video.health.ufl.edu 58 1 97 4 97 16 92
4 4 beacon.noc.kreonet2.net@134.75.20.90 68 2 0 4 0 27 33
5 43 beacon@ag-video.digitalworlds.ufl.edu 69 2 97 5 97 16 92
6 91 beacon@noc.maxgigapop.net 70 2 99 3 99 18 99
7 65 sundaram@delaney.cs.wisc.edu 79 98 0 98 0 98 47
8 76 beacon@OTF1.er.doe.gov 84 2 99 4 99 21 99
9 1 MSBeacon@128.2.222.245 85 2 99 5 99 18 99
10 0 Fordlab@136.8.33.105 86 2 100 6 100 19 100
11 93 starlsd@starlsd.sl.startap.net 91 73 93 74 93 73 93
12 21 beacon@heaven.cs.fiu.edu 92 97 97 97 97 97 97
13 20 beacon@grid2.cs.fiu.edu 93 97 97 97 97 97 97
14 19 beacon@grid1.cs.fiu.edu 94 97 97 97 97 97 97
15 35 beacon@video.engr.sc.edu 95 96 98 97 98 96 98
16 26 beacon@host225.nmlab.iit.edu 96 99 99 99 99 99 99
17 16 beacon@lugh.cacr.caltech.edu 97 99 99 99 99 99 99
18 103 beacon@beacon.ecs.soton.ac.uk 98 99 99 99 99 99 99
19 48 beacon@cub.cso.uiuc.edu 99 99 99 99 99 99 99
20 102 beacon@beacon.man.ac.uk 100 99 99 99 99 99 99
21 37 beacon@arcturus.sdsmt.edu 101 99 99 99 99 99 99
22 7 beacon@ag5.vislab.usyd.edu.au 102 99 99 99 99 99 99
23 101 beacon@thor02.doc.ic.ac.uk 103 99 99 99 99 99 99

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 72 beacon@ws-video.mcs.anl.gov 39 10 5 0 9 0 19 18
2 11 beacon@hendrix.multicasttech.com 51 12 2 0 7 0 22 20

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 22 scott@blueline.gatech.edu 44 25 2 16 4 82 21 17
2 84 beacon@edcsnw50.cr.usgs.gov 71 80 2 53 7 81 19 18
3 34 beacon@beacon.psc.edu 80 48 3 36 6 80 23 17
4 82 beacon@jumby.csm.ornl.gov 90 70 99 51 99 77 99 20

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 2 beacon@166.61.2.31 0 0 1 0 3 0 20 19
2 15 beacon@agaudio.bu.edu 1 0 2 0 3 0 20 18
3 67 AGDisp@AGDisp.csee.wvu.edu 2 0 2 0 4 0 19 20
4 96 beacon@palomar.nysernet.org 3 0 1 0 3 0 19 22
5 68 beacon@aem104.amc.anl.gov 4 0 1 0 5 0 22 18
6 51 beacon@vrm.cc.ukans.edu 6 2 2 0 3 0 19 19
7 97 beacon@NEUROMANCER.i2net.phantomworks.org 7 0 1 0 3 0 22 23
8 88 beacon@thorn.es.net 8 0 1 0 3 0 21 20
9 12 beacon@ag-audio.zam.kfa-juelich.de 9 0 2 0 5 0 19 21
10 31 beacon@agaudio.ndsu.nodak.edu 10 0 2 0 5 0 19 18
11 40 beacon@audio.ag0.scd.ucar.edu 11 0 2 0 5 0 19 17
12 49 beacon@ag-access2-video.ncsa.uiuc.edu 12 0 2 0 3 0 19 20
13 74 beacon@agvidcap.cise-nsf.gov 13 0 2 0 5 0 20 20
14 14 beacon@nettest.arsc.edu 14 0 2 0 3 0 19 22
15 69 beacon@a216-video.mcs.anl.gov 15 7 2 0 5 0 22 18
16 77 beacon@agaudio.acl.lanl.gov 16 0 2 0 4 0 21 23
17 79 beacon@agpbaud.lbl.gov 17 0 2 0 4 0 21 20
18 63 beacon@AMEL_NDC.nebula.washington.edu 18 0 2 0 5 0 19 19
19 89 beacon@twitch.es.net 19 0 2 0 3 0 21 20
20 46 beacon@em.evl.uic.edu 20 0 2 0 4 0 19 21
21 87 beacon@mecox.es.net 21 0 2 0 4 0 21 20
22 29 beacon@microvarm.cc.ku.edu 23 0 2 2 3 0 19 19
23 23 beacon@crawfish.gatech.edu 24 0 2 0 3 0 19 17
24 54 beacon@sphinx.ummu.umich.edu 25 0 2 0 6 0 22 17
25 73 beacon@agaudcap.cise-nsf.gov 26 0 2 0 7 0 20 20
26 13 beacon@ag-vin.zam.kfa-juelich.de 27 0 2 0 5 0 19 21
27 59 beacon@tehran.uoregon.edu 28 0 2 0 5 0 19 19
28 36 beacon@ag-video.sdsc.edu 29 0 2 0 5 0 19 23
29 28 beacon@i2-agaudio.internet2.edu 30 0 2 0 6 0 20 17
30 33 beacon@agaudio.osc.edu 31 0 2 0 7 0 22 17
31 56 beacon@AGNVideoCapture.cs.umt.edu 32 0 1 0 4 0 22 20
32 38 jwatters@tide.scc.ua.edu 33 0 1 1 7 0 19 18
33 47 beacon@holtzer.evl.uic.edu 34 0 2 0 4 0 19 21
34 70 beacon@dsl-agvideo.mcs.anl.gov 35 2 2 0 6 0 22 18
35 30 beacon@agaudio.unet.maine.edu 36 0 2 0 4 0 22 23
36 80 beacon@yipes.wins.lbl.gov 37 0 2 0 4 0 21 20
37 57 beacon@sagnvideo.ahpcc.unm.edu 38 0 0 0 2 0 23 31
38 17 beacon@pgp1.cit.cornell.edu 40 0 5 0 7 0 16 19
39 53 beacon@portavideo.ccs.uky.edu 41 0 2 0 5 0 21 19
40 75 beacon@jedi.cise-nsf.gov 42 0 2 0 5 0 20 20
41 22 scott@blueline.gatech.edu 44 2 2 16 4 82 21 17
42 81 beacon@lcbeacon.llnl.gov 45 0 2 0 6 0 22 20
43 64 beacon@knock_noc.nebula.washington.edu 46 0 2 1 4 0 25 19
44 50 beacon@srp-ag-video.ncsa.uiuc.edu 47 2 2 0 6 0 24 18
45 58 beacon@touch-video.unm.edu 48 0 5 0 7 0 19 31
46 52 beacon@mars.ccs.uky.edu 49 0 2 0 5 0 21 19
47 71 beacon@lib-video.mcs.anl.gov 50 2 2 0 6 0 22 18
48 61 beacon@gb3.cs.washington.edu 53 0 2 0 6 0 19 19
49 8 beacon@mcast.dgim.crc.ca 55 0 2 2 3 9 22 21
50 9 beacon@octavius.dgim.crc.ca 56 0 1 4 4 29 22 21
51 45 beacon@ag-video.nerdc.ufl.edu 57 0 1 97 4 97 16 92
52 44 beacon@ag-video.health.ufl.edu 58 0 1 97 4 97 16 92
53 98 beacon@case.i2net.phantomworks.org 59 0 2 0 4 0 22 23
54 55 beacon@AGNAudioCapture.cs.umt.edu 60 0 2 0 7 0 22 20
55 99 beacon@wintermute.i2net.phantomworks.org 61 0 2 0 5 0 22 23
56 42 beacon@L535-pc100.bsd.uchicago.edu 62 0 2 0 4 0 21 25
57 62 beacon@gb4.cs.washington.edu 63 0 2 0 5 0 21 19
58 83 beacon@saix11952.sandia.gov 64 0 2 8 4 36 21 21
59 6 beacon@Snoopy.UCIS.Dal.Ca 65 0 2 0 3 1 22 25
60 39 beacon@rat.ag.ualr.edu 66 0 5 1 7 0 19 19
61 78 beacon@agnode3.lbl.gov 67 0 2 0 5 0 23 20
62 43 beacon@ag-video.digitalworlds.ufl.edu 69 0 2 97 5 97 16 92
63 91 beacon@noc.maxgigapop.net 70 0 2 99 3 99 18 99
64 84 beacon@edcsnw50.cr.usgs.gov 71 0 2 53 7 81 19 18
65 10 beacon@beacon.sheridanc.on.ca 73 0 2 2 4 10 22 21
66 94 Olav@tikneppen.uninett.no 75 5 2 1 8 0 22 17
67 85 beacon@ag-video.cineca.it 76 0 2 2 4 4 37 24
68 5 beacon@ag1.vislab.usyd.edu.AU 77 0 3 0 7 0 33 35
69 34 beacon@beacon.psc.edu 80 0 3 36 6 80 23 17
70 95 beacon@vever.urc.uninett.no 82 5 4 4 10 8 22 17
71 41 beacon@ag-video.asci.uchicago.edu 83 0 2 0 8 0 23 25
72 76 beacon@OTF1.er.doe.gov 84 0 2 99 4 99 21 99
73 1 MSBeacon@128.2.222.245 85 0 2 99 5 99 18 99
74 0 Fordlab@136.8.33.105 86 0 2 100 6 100 19 100
75 86 beacon@crimson.ms.u-tokyo.ac.jp 88 0 2 1 7 0 27 23

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 2 beacon@166.61.2.31 0 0 1 0 3 0 20 19
2 15 beacon@agaudio.bu.edu 1 0 2 0 3 0 20 18
3 67 AGDisp@AGDisp.csee.wvu.edu 2 0 2 0 4 0 19 20
4 96 beacon@palomar.nysernet.org 3 0 1 0 3 0 19 22
5 68 beacon@aem104.amc.anl.gov 4 0 1 0 5 0 22 18
6 25 beacon@media.sox.gatech.edu 5 0 1 0 2 0 41 18
7 51 beacon@vrm.cc.ukans.edu 6 0 2 0 3 0 19 19
8 97 beacon@NEUROMANCER.i2net.phantomworks.org 7 0 1 0 3 0 22 23
9 88 beacon@thorn.es.net 8 0 1 0 3 0 21 20
10 12 beacon@ag-audio.zam.kfa-juelich.de 9 0 2 0 5 0 19 21
11 31 beacon@agaudio.ndsu.nodak.edu 10 0 2 0 5 0 19 18
12 40 beacon@audio.ag0.scd.ucar.edu 11 0 2 0 5 0 19 17
13 49 beacon@ag-access2-video.ncsa.uiuc.edu 12 0 2 0 3 0 19 20
14 74 beacon@agvidcap.cise-nsf.gov 13 0 2 0 5 0 20 20
15 14 beacon@nettest.arsc.edu 14 0 2 0 3 0 19 22
16 69 beacon@a216-video.mcs.anl.gov 15 0 2 0 5 0 22 18
17 77 beacon@agaudio.acl.lanl.gov 16 0 2 0 4 0 21 23
18 79 beacon@agpbaud.lbl.gov 17 0 2 0 4 0 21 20
19 63 beacon@AMEL_NDC.nebula.washington.edu 18 0 2 0 5 0 19 19
20 89 beacon@twitch.es.net 19 0 2 0 3 0 21 20
21 46 beacon@em.evl.uic.edu 20 0 2 0 4 0 19 21
22 87 beacon@mecox.es.net 21 0 2 0 4 0 21 20
23 18 beacon@eos.dartmouth.edu 22 0 2 0 5 0 33 18
24 29 beacon@microvarm.cc.ku.edu 23 7 2 2 3 0 19 19
25 23 beacon@crawfish.gatech.edu 24 0 2 0 3 0 19 17
26 54 beacon@sphinx.ummu.umich.edu 25 0 2 0 6 0 22 17
27 73 beacon@agaudcap.cise-nsf.gov 26 0 2 0 7 0 20 20
28 13 beacon@ag-vin.zam.kfa-juelich.de 27 0 2 0 5 0 19 21
29 59 beacon@tehran.uoregon.edu 28 0 2 0 5 0 19 19
30 36 beacon@ag-video.sdsc.edu 29 0 2 0 5 0 19 23
31 28 beacon@i2-agaudio.internet2.edu 30 0 2 0 6 0 20 17
32 33 beacon@agaudio.osc.edu 31 0 2 0 7 0 22 17
33 56 beacon@AGNVideoCapture.cs.umt.edu 32 0 1 0 4 0 22 20
34 38 jwatters@tide.scc.ua.edu 33 0 1 1 7 0 19 18
35 47 beacon@holtzer.evl.uic.edu 34 0 2 0 4 0 19 21
36 70 beacon@dsl-agvideo.mcs.anl.gov 35 0 2 0 6 0 22 18
37 30 beacon@agaudio.unet.maine.edu 36 0 2 0 4 0 22 23
38 80 beacon@yipes.wins.lbl.gov 37 0 2 0 4 0 21 20
39 57 beacon@sagnvideo.ahpcc.unm.edu 38 0 0 0 2 0 23 31
40 72 beacon@ws-video.mcs.anl.gov 39 0 5 0 9 0 19 18
41 17 beacon@pgp1.cit.cornell.edu 40 0 5 0 7 0 16 19
42 53 beacon@portavideo.ccs.uky.edu 41 0 2 0 5 0 21 19
43 75 beacon@jedi.cise-nsf.gov 42 0 2 0 5 0 20 20
44 81 beacon@lcbeacon.llnl.gov 45 0 2 0 6 0 22 20
45 64 beacon@knock_noc.nebula.washington.edu 46 0 2 1 4 0 25 19
46 50 beacon@srp-ag-video.ncsa.uiuc.edu 47 0 2 0 6 0 24 18
47 58 beacon@touch-video.unm.edu 48 0 5 0 7 0 19 31
48 52 beacon@mars.ccs.uky.edu 49 0 2 0 5 0 21 19
49 71 beacon@lib-video.mcs.anl.gov 50 0 2 0 6 0 22 18
50 11 beacon@hendrix.multicasttech.com 51 0 2 0 7 0 22 20
51 32 beacon@hrrumph.nsg.nwu.edu 52 0 5 0 8 0 22 19
52 61 beacon@gb3.cs.washington.edu 53 0 2 0 6 0 19 19
53 60 beacon@wisepoint.hpcf.upr.edu 54 0 64 0 65 0 63 18
54 8 beacon@mcast.dgim.crc.ca 55 0 2 2 3 9 22 21
55 9 beacon@octavius.dgim.crc.ca 56 0 1 4 4 29 22 21
56 98 beacon@case.i2net.phantomworks.org 59 0 2 0 4 0 22 23
57 55 beacon@AGNAudioCapture.cs.umt.edu 60 0 2 0 7 0 22 20
58 99 beacon@wintermute.i2net.phantomworks.org 61 0 2 0 5 0 22 23
59 42 beacon@L535-pc100.bsd.uchicago.edu 62 0 2 0 4 0 21 25
60 62 beacon@gb4.cs.washington.edu 63 0 2 0 5 0 21 19
61 83 beacon@saix11952.sandia.gov 64 5 2 8 4 36 21 21
62 6 beacon@Snoopy.UCIS.Dal.Ca 65 0 2 0 3 1 22 25
63 39 beacon@rat.ag.ualr.edu 66 0 5 1 7 0 19 19
64 78 beacon@agnode3.lbl.gov 67 0 2 0 5 0 23 20
65 92 beacon@mcastlvr.loudoun.mci.net 72 0 98 0 98 0 98 19
66 10 beacon@beacon.sheridanc.on.ca 73 0 2 2 4 10 22 21
67 3 beacon@202.38.121.9 74 0 2 0 6 0 25 19
68 94 Olav@tikneppen.uninett.no 75 0 2 1 8 0 22 17
69 85 beacon@ag-video.cineca.it 76 0 2 2 4 4 37 24
70 5 beacon@ag1.vislab.usyd.edu.AU 77 0 3 0 7 0 33 35
71 100 beacon@telecommsrvr.unotelecommlab.org 78 0 99 0 99 0 99 17
72 90 beacon@set.illinois.net 81 0 5 1 6 0 28 19
73 95 beacon@vever.urc.uninett.no 82 5 4 4 10 8 22 17
74 41 beacon@ag-video.asci.uchicago.edu 83 0 2 0 8 0 23 25
75 24 beacon@bart.ns.gatech.edu 87 9 94 5 95 32 94 17
76 86 beacon@crimson.ms.u-tokyo.ac.jp 88 0 2 1 7 0 27 23
77 27 beacon@ag-video1.ucs.indiana.edu 89 0 99 0 99 0 99 21