beacon@beacon.psc.edu

Wed Jan 16 22:17:10 2002 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 24 beacon@agaudio.ndsu.nodak.edu 0 2 0 4 0 24 22
2 87 Olav@tikneppen.uninett.no 1 2 0 3 0 31 24
3 29 beacon@ag-video.sdsc.edu 2 3 0 4 0 25 23
4 3 mvc@PHOEBE.MVC.MCC.AC.UK 3 2 0 4 0 25 23
5 83 beacon@mcast1.sprintlink.net 4 1 0 2 0 39 27
6 11 beacon@hendrix.multicasttech.com 5 2 0 4 0 28 26
7 22 beacon@agaudio.unet.maine.edu 6 2 0 4 0 24 30
8 84 starlsd@starlsd.sl.startap.net 7 3 0 4 0 25 24
9 12 beacon@rusagvideo.rus.uni-stuttgart.de 8 1 0 2 0 38 35
10 26 beacon@photuris.oit.pdx.edu 9 2 1 4 0 25 23
11 76 beacon@mecox.es.net 10 2 0 4 0 31 23
12 5 beacon@octavius.dgim.crc.ca 11 2 0 5 0 19 29
13 46 beacon@tehran.uoregon.edu 12 3 0 4 0 25 25
14 6 beacon@beacon.sheridanc.on.ca 13 3 0 4 0 20 26
15 42 beacon@video.ccs.uky.edu 14 2 0 4 0 25 24
16 31 jwatters@tide.scc.ua.edu 15 2 0 4 0 25 24
17 75 beacon@ratty.cairn.net 16 2 0 3 0 29 23
18 37 beacon@em.evl.uic.edu 17 2 1 4 0 25 22
19 10 beacon@beacon.tsinghua.edu.cn 18 1 0 1 0 38 27
20 82 beacon@mcastlvr.loudoun.mci.net 19 2 0 4 0 26 26
21 14 beacon@agvideo.cacr.caltech.edu 20 1 0 2 0 33 26
22 41 beacon@srp-ag-video.ncsa.uiuc.edu 21 2 0 3 0 26 26
23 62 beacon@lib-video.mcs.anl.gov 22 3 0 4 0 33 24
24 32 beacon@rat.ag.ualr.edu 23 3 0 4 0 25 22
25 60 beacon@a216-video.mcs.anl.gov 24 3 0 4 0 33 24
26 78 beacon@twitch.es.net 25 3 0 5 0 31 23
27 33 beacon@audio.ag0.scd.ucar.edu 26 3 0 4 0 25 20
28 18 beacon@crawfish.gatech.edu 27 3 0 4 0 25 24
29 61 beacon@dsl-agvideo.mcs.anl.gov 28 3 0 4 0 33 24
30 64 beacon@agaudcap.cise-nsf.gov 29 2 0 4 0 25 24
31 59 beacon@aem104.amc.anl.gov 30 3 0 4 0 32 24
32 88 beacon@vever.urc.uninett.no 31 2 0 4 0 37 24
33 20 beacon@ag-audio.cs.indiana.edu 32 3 0 4 0 27 25
34 53 sundaram@delaney.cs.wisc.edu 33 2 0 4 0 25 42
35 7 beacon@video.rcc.ryerson.ca 34 2 39 4 71 21 26
36 67 beacon@agaudio.acl.lanl.gov 35 3 0 4 0 34 24
37 25 beacon@hrrumph.nsg.nwu.edu 36 2 0 5 0 31 22
38 43 beacon@sphinx.ummu.umich.edu 37 5 0 5 0 25 21
39 1 beacon.noc.kreonet2.net@134.75.20.90 38 3 0 5 0 33 22
40 17 beacon@hispaniola.cc.gatech.edu 39 3 1 4 1 25 24
41 68 beacon@agpbaud.lbl.gov 40 3 0 4 0 33 23
42 97 beacon@beacon.man.ac.uk 41 3 0 5 0 25 23
43 51 beacon@D-128-208-20-215.dhcp2.washington.edu 42 1 88 2 88 24 88
44 58 lab@stall.cs.wisc.edu 43 3 0 4 0 25 42
45 36 beacon@streamer.cs.ucsb.edu 44 3 1 4 1 25 21
46 40 tony-test@farmer.ncsa.uiuc.edu 45 2 1 3 1 27 26
47 21 beacon@helpmann.east.isi.edu 46 3 1 3 1 29 23
48 70 beacon@gemini.nersc.gov 47 3 0 4 0 33 25
49 66 beacon@micsagaudio.er.doe.gov 48 3 1 4 0 30 23
50 16 scott@blueline.gatech.edu 49 3 1 5 1 25 24
51 98 beacon@river.oucs.ox.ac.uk 50 2 1 4 1 25 24
52 65 beacon@agvidcap.cise-nsf.gov 51 3 0 4 0 25 24
53 93 beacon@agdisplay.amtp.cam.ac.uk 52 3 0 6 0 25 23
54 96 beacon@hdb.ic.ac.uk 53 2 2 5 2 25 23
55 63 beacon@ws-video.mcs.anl.gov 54 3 1 4 0 33 24
56 34 beacon@ag-video.asci.uchicago.edu 55 3 0 4 0 31 31
57 9 beacon@nsserver.nlsde.buaa.edu.cn 56 2 3 3 17 38 27
58 56 lab@path.cs.wisc.edu 57 3 0 5 0 25 42
59 35 beacon@L535-pc100.bsd.uchicago.edu 58 3 0 4 0 31 31
60 55 lab@mirrim.cs.wisc.edu 59 3 0 4 0 25 42
61 57 beacon@racer-x.cs.wisc.edu 60 3 0 5 0 25 42
62 92 beacon@telecommsrvr.unotelecommlab.org 61 64 0 65 0 63 24
63 52 beacon@knock1_noc.nebula.washington.edu 62 2 90 4 90 22 90
64 54 lab@mbone-test.cs.wisc.edu 63 3 0 5 0 25 42
65 13 beacon@nettest.arsc.edu 64 2 91 4 91 18 91
66 45 beacon@ag-video.ahpcc.unm.edu 65 3 87 4 87 24 86
67 0 beacon@206.75.91.25 66 2 99 4 99 18 99
68 77 beacon@thorn.es.net 67 3 1 5 0 31 24
69 102 beacon@rockmac.cc.ucl.ac.uk 68 98 0 98 0 98 22
70 47 beacon@chlagaudio.ssc.usm.edu 69 17 1 17 1 27 21
71 89 beacon@palomar.nysernet.org 70 3 1 4 0 25 31
72 91 beacon@wintermute.i2net.phantomworks.org 71 2 91 4 91 18 91
73 50 beacon@D-198-48-78-89.dhcp.washington.edu 72 3 90 4 90 22 90
74 90 beacon@neuromancer.i2net.phantomworks.org 73 3 91 5 91 18 91
75 2 beacon@CisMon.CS.UCLA.EDU 74 2 99 4 99 25 99
76 74 beacon@noc.kr.apan.net 75 99 0 99 0 99 23
77 44 beacon@k-audio.unl.edu 76 69 1 70 1 68 21
78 48 beacon@avtwo.cs.utah.edu 77 71 1 71 1 69 23
79 39 beacon@ag-access2-video.ncsa.uiuc.edu 78 99 0 99 0 99 22
80 30 beacon@barney.southplainscollege.edu 79 100 0 100 0 100 30
81 81 beacon@noc.maxgigapop.net 80 3 98 5 98 24 98
82 99 Francis@pharos.dmz.qub.ac.uk 81 67 4 67 3 67 23
83 4 beacon@ag3.vislab.usyd.edu.au 82 88 1 89 1 87 31
84 72 beacon@twd2988.pnl.gov 83 3 99 4 99 32 99
85 85 otter-ns3@ns3.surfnet.nl 84 84 56 98 71 57 26
86 69 beacon@lcbeacon.llnl.gov 85 3 100 4 100 33 100
87 80 beacon@set.illinois.net 86 76 18 76 62 76 32
88 49 beacon@gb4.cs.washington.edu 87 97 88 97 88 97 88
89 86 otter@surveillance.surfnet.nl 88 99 58 99 72 99 25
90 8 admins@elcan.utcc.utoronto.ca 89 99 44 100 72 99 26
91 27 beacon@beacon.psc.edu 90 65 100 66 100 64 100
92 71 beacon@mwrns.noaa.gov 91 99 99 99 99 99 99
93 28 beacon@pdn.cc.purdue.edu 92 99 99 99 99 99 97
94 95 beacon@agcontrol.epcc.ed.ac.uk 93 99 99 99 99 99 99
95 73 beacon@agaudio.erdc.hpc.mil 94 99 99 99 99 99 99
96 38 beacon@cub.cso.uiuc.edu 95 99 99 99 99 99 99
97 15 beacon@grid1.cs.fiu.edu 96 99 99 99 99 99 99
98 101 beacon@beacon.ecs.soton.ac.uk 97 99 99 99 99 99 99
99 100 beacon@ag-capture.rl.ac.uk 98 99 99 99 99 99 99
100 19 beacon@host225.nmlab.iit.edu 99 99 99 99 99 99 99
101 23 beacon@aster.nmsu.edu 100 99 99 99 99 99 99
102 79 agbeacon@mrtg-test.exodus.net 101 99 99 99 99 99 99
103 94 beacon@wesc3.cs.cf.ac.uk 102 99 99 100 100 99 99

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 24 beacon@agaudio.ndsu.nodak.edu 0 2 0 4 0 24 22
2 87 Olav@tikneppen.uninett.no 1 2 0 3 0 31 24
3 3 mvc@PHOEBE.MVC.MCC.AC.UK 3 2 0 4 0 25 23
4 83 beacon@mcast1.sprintlink.net 4 1 0 2 0 39 27
5 11 beacon@hendrix.multicasttech.com 5 2 0 4 0 28 26
6 22 beacon@agaudio.unet.maine.edu 6 2 0 4 0 24 30
7 84 starlsd@starlsd.sl.startap.net 7 3 0 4 0 25 24
8 26 beacon@photuris.oit.pdx.edu 9 2 1 4 0 25 23
9 46 beacon@tehran.uoregon.edu 12 3 0 4 0 25 25
10 10 beacon@beacon.tsinghua.edu.cn 18 1 0 1 0 38 27
11 82 beacon@mcastlvr.loudoun.mci.net 19 2 0 4 0 26 26
12 14 beacon@agvideo.cacr.caltech.edu 20 1 0 2 0 33 26
13 62 beacon@lib-video.mcs.anl.gov 22 3 0 4 0 33 24
14 32 beacon@rat.ag.ualr.edu 23 3 0 4 0 25 22
15 60 beacon@a216-video.mcs.anl.gov 24 3 0 4 0 33 24
16 61 beacon@dsl-agvideo.mcs.anl.gov 28 3 0 4 0 33 24
17 59 beacon@aem104.amc.anl.gov 30 3 0 4 0 32 24
18 88 beacon@vever.urc.uninett.no 31 2 0 4 0 37 24
19 20 beacon@ag-audio.cs.indiana.edu 32 3 0 4 0 27 25
20 67 beacon@agaudio.acl.lanl.gov 35 3 0 4 0 34 24
21 25 beacon@hrrumph.nsg.nwu.edu 36 2 0 5 0 31 22
22 43 beacon@sphinx.ummu.umich.edu 37 5 0 5 0 25 21
23 97 beacon@beacon.man.ac.uk 41 3 0 5 0 25 23
24 51 beacon@D-128-208-20-215.dhcp2.washington.edu 42 1 88 2 88 24 88
25 98 beacon@river.oucs.ox.ac.uk 50 2 1 4 1 25 24
26 93 beacon@agdisplay.amtp.cam.ac.uk 52 3 0 6 0 25 23
27 96 beacon@hdb.ic.ac.uk 53 2 2 5 2 25 23
28 63 beacon@ws-video.mcs.anl.gov 54 3 1 4 0 33 24
29 34 beacon@ag-video.asci.uchicago.edu 55 3 0 4 0 31 31
30 9 beacon@nsserver.nlsde.buaa.edu.cn 56 2 3 3 17 38 27
31 35 beacon@L535-pc100.bsd.uchicago.edu 58 3 0 4 0 31 31
32 92 beacon@telecommsrvr.unotelecommlab.org 61 64 0 65 0 63 24
33 52 beacon@knock1_noc.nebula.washington.edu 62 2 90 4 90 22 90
34 13 beacon@nettest.arsc.edu 64 2 91 4 91 18 91
35 45 beacon@ag-video.ahpcc.unm.edu 65 3 87 4 87 24 86
36 0 beacon@206.75.91.25 66 2 99 4 99 18 99
37 102 beacon@rockmac.cc.ucl.ac.uk 68 98 0 98 0 98 22
38 91 beacon@wintermute.i2net.phantomworks.org 71 2 91 4 91 18 91
39 50 beacon@D-198-48-78-89.dhcp.washington.edu 72 3 90 4 90 22 90
40 90 beacon@neuromancer.i2net.phantomworks.org 73 3 91 5 91 18 91
41 2 beacon@CisMon.CS.UCLA.EDU 74 2 99 4 99 25 99
42 74 beacon@noc.kr.apan.net 75 99 0 99 0 99 23
43 44 beacon@k-audio.unl.edu 76 69 1 70 1 68 21
44 30 beacon@barney.southplainscollege.edu 79 100 0 100 0 100 30
45 81 beacon@noc.maxgigapop.net 80 3 98 5 98 24 98
46 99 Francis@pharos.dmz.qub.ac.uk 81 67 4 67 3 67 23
47 4 beacon@ag3.vislab.usyd.edu.au 82 88 1 89 1 87 31
48 72 beacon@twd2988.pnl.gov 83 3 99 4 99 32 99
49 85 otter-ns3@ns3.surfnet.nl 84 84 56 98 71 57 26
50 69 beacon@lcbeacon.llnl.gov 85 3 100 4 100 33 100
51 80 beacon@set.illinois.net 86 76 18 76 62 76 32
52 49 beacon@gb4.cs.washington.edu 87 97 88 97 88 97 88
53 86 otter@surveillance.surfnet.nl 88 99 58 99 72 99 25
54 8 admins@elcan.utcc.utoronto.ca 89 99 44 100 72 99 26
55 27 beacon@beacon.psc.edu 90 65 100 66 100 64 100
56 71 beacon@mwrns.noaa.gov 91 99 99 99 99 99 99
57 95 beacon@agcontrol.epcc.ed.ac.uk 93 99 99 99 99 99 99
58 73 beacon@agaudio.erdc.hpc.mil 94 99 99 99 99 99 99
59 38 beacon@cub.cso.uiuc.edu 95 99 99 99 99 99 99
60 15 beacon@grid1.cs.fiu.edu 96 99 99 99 99 99 99
61 101 beacon@beacon.ecs.soton.ac.uk 97 99 99 99 99 99 99
62 100 beacon@ag-capture.rl.ac.uk 98 99 99 99 99 99 99
63 19 beacon@host225.nmlab.iit.edu 99 99 99 99 99 99 99
64 23 beacon@aster.nmsu.edu 100 99 99 99 99 99 99
65 79 agbeacon@mrtg-test.exodus.net 101 99 99 99 99 99 99
66 94 beacon@wesc3.cs.cf.ac.uk 102 99 99 100 100 99 99

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 7 beacon@video.rcc.ryerson.ca 34 57 2 39 4 71 21 26
2 28 beacon@pdn.cc.purdue.edu 92 99 99 99 99 99 99 97

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 29 beacon@ag-video.sdsc.edu 2 0 3 0 4 0 25 23
2 12 beacon@rusagvideo.rus.uni-stuttgart.de 8 0 1 0 2 0 38 35
3 76 beacon@mecox.es.net 10 0 2 0 4 0 31 23
4 5 beacon@octavius.dgim.crc.ca 11 0 2 0 5 0 19 29
5 6 beacon@beacon.sheridanc.on.ca 13 0 3 0 4 0 20 26
6 42 beacon@video.ccs.uky.edu 14 0 2 0 4 0 25 24
7 31 jwatters@tide.scc.ua.edu 15 0 2 0 4 0 25 24
8 75 beacon@ratty.cairn.net 16 0 2 0 3 0 29 23
9 37 beacon@em.evl.uic.edu 17 0 2 1 4 0 25 22
10 41 beacon@srp-ag-video.ncsa.uiuc.edu 21 0 2 0 3 0 26 26
11 78 beacon@twitch.es.net 25 0 3 0 5 0 31 23
12 33 beacon@audio.ag0.scd.ucar.edu 26 0 3 0 4 0 25 20
13 18 beacon@crawfish.gatech.edu 27 2 3 0 4 0 25 24
14 64 beacon@agaudcap.cise-nsf.gov 29 0 2 0 4 0 25 24
15 53 sundaram@delaney.cs.wisc.edu 33 0 2 0 4 0 25 42
16 1 beacon.noc.kreonet2.net@134.75.20.90 38 0 3 0 5 0 33 22
17 17 beacon@hispaniola.cc.gatech.edu 39 2 3 1 4 1 25 24
18 68 beacon@agpbaud.lbl.gov 40 0 3 0 4 0 33 23
19 58 lab@stall.cs.wisc.edu 43 0 3 0 4 0 25 42
20 36 beacon@streamer.cs.ucsb.edu 44 0 3 1 4 1 25 21
21 40 tony-test@farmer.ncsa.uiuc.edu 45 0 2 1 3 1 27 26
22 21 beacon@helpmann.east.isi.edu 46 0 3 1 3 1 29 23
23 70 beacon@gemini.nersc.gov 47 0 3 0 4 0 33 25
24 66 beacon@micsagaudio.er.doe.gov 48 0 3 1 4 0 30 23
25 16 scott@blueline.gatech.edu 49 2 3 1 5 1 25 24
26 65 beacon@agvidcap.cise-nsf.gov 51 0 3 0 4 0 25 24
27 56 lab@path.cs.wisc.edu 57 0 3 0 5 0 25 42
28 55 lab@mirrim.cs.wisc.edu 59 0 3 0 4 0 25 42
29 57 beacon@racer-x.cs.wisc.edu 60 0 3 0 5 0 25 42
30 54 lab@mbone-test.cs.wisc.edu 63 0 3 0 5 0 25 42
31 77 beacon@thorn.es.net 67 0 3 1 5 0 31 24
32 47 beacon@chlagaudio.ssc.usm.edu 69 0 17 1 17 1 27 21
33 89 beacon@palomar.nysernet.org 70 0 3 1 4 0 25 31
34 48 beacon@avtwo.cs.utah.edu 77 0 71 1 71 1 69 23
35 39 beacon@ag-access2-video.ncsa.uiuc.edu 78 0 99 0 99 0 99 22