beacon@blackadder.NMSU.Edu

Tue Nov 6 17:17:09 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 84 beacon@ag-video.cineca.it 0 0 0 0 0 19 27
2 22 beacon@grid1.cs.fiu.edu 1 0 0 0 0 19 28
3 45 beacon@em.evl.uic.edu 2 0 0 0 0 19 37
4 83 beacon@ag-audio.cineca.it 3 0 0 1 0 17 27
5 31 beacon@i2-agaudio.internet2.edu 4 0 0 1 0 19 28
6 33 beacon@agaudio.ndsu.nodak.edu 5 0 0 2 0 19 29
7 86 beacon@ns2.jp.apan.net 6 0 0 0 0 33 28
8 71 beacon@ws-video.mcs.anl.gov 7 0 0 0 0 22 26
9 18 beacon@agaudio.bu.edu 8 0 0 2 0 22 28
10 21 beacon@pgp1.cit.cornell.edu 9 0 0 1 0 19 29
11 23 beacon@heaven.cs.fiu.edu 10 0 0 2 0 19 28
12 53 beacon@AGNAudioCapture.cs.umt.edu 11 0 0 1 0 17 30
13 16 beacon@zam472.zam.kfa-juelich.de 12 1 0 2 0 20 26
14 34 beacon@hrrumph.nsg.nwu.edu 13 0 0 0 0 23 30
15 55 unlbeacon@marathon.unl.edu 14 0 0 3 0 21 27
16 30 beacon@agaudio.internet2.edu 15 0 0 2 0 19 28
17 72 beacon@agaudcap.cise-nsf.gov 16 0 1 0 2 20 29
18 42 beacon@ag-video.asci.uchicago.edu 17 0 0 1 0 22 35
19 69 beacon@dsl-agvideo.mcs.anl.gov 18 0 0 1 0 22 26
20 102 beacon@NEUROMANCER.i2net.phantomworks.org 19 0 0 1 0 22 30
21 38 beacon@ag-video.sdsc.edu 20 0 0 2 0 19 37
22 80 beacon@lcbeacon.llnl.gov 21 0 0 1 0 23 32
23 68 beacon@a216-video.mcs.anl.gov 22 0 0 2 0 22 26
24 87 beacon@mecox.es.net 23 1 0 4 0 22 28
25 36 beacon@beacon.psc.edu 24 1 1 1 0 19 28
26 70 beacon@lib-video.mcs.anl.gov 25 0 0 4 0 22 26
27 49 beacon@srp-ag-video.ncsa.uiuc.edu 26 0 0 3 0 19 27
28 73 beacon@agvidcap.cise-nsf.gov 27 0 1 2 1 18 29
29 46 beacon@holtzer.evl.uic.edu 28 0 0 2 0 19 37
30 50 beacon@vrm.cc.ukans.edu 29 0 0 4 0 21 34
31 43 beacon@L535-pc100.bsd.uchicago.edu 30 0 0 1 0 22 35
32 89 beacon@twitch.es.net 31 1 0 2 0 23 32
33 37 beacon@video.engr.sc.edu 32 0 0 1 0 19 30
34 88 beacon@thorn.es.net 33 1 0 1 0 25 32
35 39 jwatters@tide.scc.ua.edu 34 0 10 1 12 19 24
36 92 beacon@mcastlvr.loudoun.mci.net 35 1 0 2 0 32 30
37 101 beacon@palomar.nysernet.org 36 0 0 3 0 27 30
38 82 beacon@saix11952.sandia.gov 37 0 0 4 0 25 32
39 41 beacon@audio.ag0.scd.ucar.edu 38 0 0 5 0 19 29
40 100 Olav@tikneppen.uninett.no 39 0 0 1 0 34 28
41 32 beacon@microvarm.cc.ku.edu 40 0 0 2 0 21 34
42 48 beacon@ag-access2-video.ncsa.uiuc.edu 41 0 0 4 0 25 29
43 75 beacon@micsagaudio.er.doe.gov 42 3 0 6 0 19 29
44 54 beacon@AGNVideoCapture.cs.umt.edu 43 0 1 2 1 19 30
45 93 beacon@mcast1.sprintlink.net 44 0 0 1 0 30 35
46 90 beacon@set.illinois.net 45 1 0 3 0 29 27
47 76 beacon@agaudio.acl.lanl.gov 46 0 0 3 0 25 33
48 67 beacon@aem104.amc.anl.gov 47 3 0 4 0 22 26
49 74 beacon@jedi.cise-nsf.gov 48 0 1 2 2 18 29
50 81 beacon@access2.ca.sandia.gov 49 0 0 3 0 25 32
51 29 beacon@ag-video1.ucs.indiana.edu 50 96 0 96 0 96 27
52 62 beacon@AMEL_NDC.nebula.washington.edu 51 0 0 2 0 19 38
53 17 beacon@nettest.arsc.edu 52 7 0 7 0 28 33
54 61 beacon@D-128-208-20-219.dhcp.washington.edu 53 0 0 3 0 19 38
55 11 beacon@mcast.dgim.crc.ca 54 0 1 1 8 22 36
56 58 beacon@chlagaudio.ssc.usm.edu 55 3 0 5 0 19 30
57 4 beacon@166.61.2.31 56 0 0 4 0 27 30
58 14 beacon@hendrix.multicasttech.com 57 1 0 2 1 20 32
59 79 beacon@agn-audio.llnl.gov 58 0 0 4 0 26 32
60 77 beacon@agnode3.lbl.gov 59 0 0 4 0 26 32
61 63 beacon@knock_noc.nebula.washington.edu 60 2 1 3 1 19 30
62 51 beacon@video.ccs.uky.edu 61 97 0 97 0 97 28
63 57 beacon@tehran.uoregon.edu 62 1 0 4 0 43 30
64 56 beacon@ag-video.ahpcc.unm.edu 63 0 3 2 5 21 31
65 66 lab@stall.cs.wisc.edu 64 0 51 0 52 23 51
66 78 beacon@agpbaud.lbl.gov 65 1 0 2 0 25 32
67 12 beacon@octavius.dgim.crc.ca 66 0 1 0 7 22 36
68 91 beacon@noc.maxgigapop.net 67 0 99 1 99 18 99
69 27 beacon@media.sox.gatech.edu 68 96 0 96 0 95 24
70 13 beacon@beacon.sheridanc.on.ca 69 0 4 1 32 24 35
71 103 beacon@case.i2net.phantomworks.org 70 1 1 2 1 22 30
72 60 beacon@gb4.cs.washington.edu 71 0 4 2 5 19 37
73 64 sundaram@delaney.cs.wisc.edu 72 0 51 1 52 23 51
74 6 beacon@ag1.vislab.usyd.edu.AU 73 3 0 4 0 22 39
75 105 beacon@telecommsrvr.unotelecommlab.org 74 98 0 98 0 98 30
76 65 lab@mbone-test.cs.wisc.edu 75 0 51 1 52 23 51
77 59 beacon@gb3.cs.washington.edu 76 0 4 3 4 19 37
78 44 beacon@ag-video.digitalworlds.ufl.edu 77 99 0 99 0 99 30
79 15 beacon@visagvideo.hlrs.de 78 96 0 96 0 96 30
80 28 beacon@host225.nmlab.iit.edu 79 94 0 94 1 94 26
81 40 beacon@rat.ag.ualr.edu 80 4 3 34 14 19 30
82 110 beacon@beacon.man.ac.uk 81 99 0 99 0 99 30
83 10 beacon@gismonti.nc-rj.rnp.br 82 96 0 96 0 96 30
84 5 beacon@202.38.121.9 83 5 1 32 2 34 29
85 1 Fordlab@136.8.33.105 84 0 100 2 100 19 100
86 94 starlsd@starlsd.sl.startap.net 85 70 0 70 0 69 34
87 25 beacon@crawfish.gatech.edu 86 80 4 80 10 78 26
88 3 beacon@130.20.208.24 87 0 99 1 99 32 99
89 26 beacon@bart.ns.gatech.edu 88 95 5 95 10 95 26
90 52 i2-beacon@ag1-display.nts.umn.edu 89 0 100 4 100 19 100
91 97 otter-ns3@ns3.surfnet.nl 90 93 0 93 1 92 33
92 7 MSBeacon@MTEST.FAC.CS.CMU.EDU 91 98 1 98 1 98 29
93 24 scott@blueline.gatech.edu 92 96 9 96 68 95 26
94 20 beacon@BEVIC.fac.cs.cmu.edu 93 99 0 99 1 98 29
95 96 beacon@netmon.mgt.dia.eur.nl 94 3 93 3 93 38 93
96 95 beacon@knabbel.dia.eur.nl 95 1 93 4 93 38 93
97 98 otter@surveillance.surfnet.nl 96 98 8 100 39 98 31
98 99 VU-Amsterdam@carolina.nat.vu.nl 97 92 99 92 99 92 99
99 35 beacon@photuris.oit.pdx.edu 98 98 97 98 97 98 97
100 107 beacon@wilfer4.cdg.chalmers.se 99 98 98 98 98 98 98
101 106 beacon@bigblue.cdg.chalmers.se 100 98 98 98 98 98 98
102 112 beacon@beacon.ecs.soton.ac.uk 101 99 99 99 99 99 99
103 47 beacon@cub.cso.uiuc.edu 102 99 99 99 99 99 99
104 19 beacon@lugh.cacr.caltech.edu 104 99 99 99 99 99 99
105 9 beacon@ag5.vislab.usyd.edu.au 105 99 99 99 99 99 99
106 104 beacon@ns1.scinet.sc2001.org 106 99 99 99 99 99 99
107 2 beacon@65.82.56.226 107 99 99 99 99 99 99
108 0 beacon@192.168.71.1 108 99 100 99 100 99 100
109 85 beacon@crimson.ms.u-tokyo.ac.jp 109 99 99 99 99 99 99
110 109 beacon@ag-display.lesc.doc.ic.ac.uk 110 99 99 99 99 99 99
111 111 beacon@newton.ncl.ac.uk 111 99 99 99 99 99 99
112 108 beacon@kanga.amtp.cam.ac.uk 112 99 99 99 99 99 99

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 84 beacon@ag-video.cineca.it 0 0 0 0 0 19 27
2 22 beacon@grid1.cs.fiu.edu 1 0 0 0 0 19 28
3 45 beacon@em.evl.uic.edu 2 0 0 0 0 19 37
4 83 beacon@ag-audio.cineca.it 3 0 0 1 0 17 27
5 31 beacon@i2-agaudio.internet2.edu 4 0 0 1 0 19 28
6 33 beacon@agaudio.ndsu.nodak.edu 5 0 0 2 0 19 29
7 86 beacon@ns2.jp.apan.net 6 0 0 0 0 33 28
8 71 beacon@ws-video.mcs.anl.gov 7 0 0 0 0 22 26
9 18 beacon@agaudio.bu.edu 8 0 0 2 0 22 28
10 21 beacon@pgp1.cit.cornell.edu 9 0 0 1 0 19 29
11 23 beacon@heaven.cs.fiu.edu 10 0 0 2 0 19 28
12 53 beacon@AGNAudioCapture.cs.umt.edu 11 0 0 1 0 17 30
13 16 beacon@zam472.zam.kfa-juelich.de 12 1 0 2 0 20 26
14 34 beacon@hrrumph.nsg.nwu.edu 13 0 0 0 0 23 30
15 55 unlbeacon@marathon.unl.edu 14 0 0 3 0 21 27
16 30 beacon@agaudio.internet2.edu 15 0 0 2 0 19 28
17 72 beacon@agaudcap.cise-nsf.gov 16 0 1 0 2 20 29
18 42 beacon@ag-video.asci.uchicago.edu 17 0 0 1 0 22 35
19 69 beacon@dsl-agvideo.mcs.anl.gov 18 0 0 1 0 22 26
20 102 beacon@NEUROMANCER.i2net.phantomworks.org 19 0 0 1 0 22 30
21 38 beacon@ag-video.sdsc.edu 20 0 0 2 0 19 37
22 80 beacon@lcbeacon.llnl.gov 21 0 0 1 0 23 32
23 68 beacon@a216-video.mcs.anl.gov 22 0 0 2 0 22 26
24 87 beacon@mecox.es.net 23 1 0 4 0 22 28
25 36 beacon@beacon.psc.edu 24 1 1 1 0 19 28
26 70 beacon@lib-video.mcs.anl.gov 25 0 0 4 0 22 26
27 49 beacon@srp-ag-video.ncsa.uiuc.edu 26 0 0 3 0 19 27
28 73 beacon@agvidcap.cise-nsf.gov 27 0 1 2 1 18 29
29 46 beacon@holtzer.evl.uic.edu 28 0 0 2 0 19 37
30 50 beacon@vrm.cc.ukans.edu 29 0 0 4 0 21 34
31 43 beacon@L535-pc100.bsd.uchicago.edu 30 0 0 1 0 22 35
32 89 beacon@twitch.es.net 31 1 0 2 0 23 32
33 37 beacon@video.engr.sc.edu 32 0 0 1 0 19 30
34 88 beacon@thorn.es.net 33 1 0 1 0 25 32
35 39 jwatters@tide.scc.ua.edu 34 0 10 1 12 19 24
36 92 beacon@mcastlvr.loudoun.mci.net 35 1 0 2 0 32 30
37 101 beacon@palomar.nysernet.org 36 0 0 3 0 27 30
38 82 beacon@saix11952.sandia.gov 37 0 0 4 0 25 32
39 41 beacon@audio.ag0.scd.ucar.edu 38 0 0 5 0 19 29
40 100 Olav@tikneppen.uninett.no 39 0 0 1 0 34 28
41 32 beacon@microvarm.cc.ku.edu 40 0 0 2 0 21 34
42 48 beacon@ag-access2-video.ncsa.uiuc.edu 41 0 0 4 0 25 29
43 75 beacon@micsagaudio.er.doe.gov 42 3 0 6 0 19 29
44 54 beacon@AGNVideoCapture.cs.umt.edu 43 0 1 2 1 19 30
45 93 beacon@mcast1.sprintlink.net 44 0 0 1 0 30 35
46 90 beacon@set.illinois.net 45 1 0 3 0 29 27
47 76 beacon@agaudio.acl.lanl.gov 46 0 0 3 0 25 33
48 67 beacon@aem104.amc.anl.gov 47 3 0 4 0 22 26
49 74 beacon@jedi.cise-nsf.gov 48 0 1 2 2 18 29
50 81 beacon@access2.ca.sandia.gov 49 0 0 3 0 25 32
51 29 beacon@ag-video1.ucs.indiana.edu 50 96 0 96 0 96 27
52 62 beacon@AMEL_NDC.nebula.washington.edu 51 0 0 2 0 19 38
53 17 beacon@nettest.arsc.edu 52 7 0 7 0 28 33
54 61 beacon@D-128-208-20-219.dhcp.washington.edu 53 0 0 3 0 19 38
55 11 beacon@mcast.dgim.crc.ca 54 0 1 1 8 22 36
56 58 beacon@chlagaudio.ssc.usm.edu 55 3 0 5 0 19 30
57 4 beacon@166.61.2.31 56 0 0 4 0 27 30
58 14 beacon@hendrix.multicasttech.com 57 1 0 2 1 20 32
59 79 beacon@agn-audio.llnl.gov 58 0 0 4 0 26 32
60 77 beacon@agnode3.lbl.gov 59 0 0 4 0 26 32
61 63 beacon@knock_noc.nebula.washington.edu 60 2 1 3 1 19 30
62 51 beacon@video.ccs.uky.edu 61 97 0 97 0 97 28
63 57 beacon@tehran.uoregon.edu 62 1 0 4 0 43 30
64 56 beacon@ag-video.ahpcc.unm.edu 63 0 3 2 5 21 31
65 66 lab@stall.cs.wisc.edu 64 0 51 0 52 23 51
66 78 beacon@agpbaud.lbl.gov 65 1 0 2 0 25 32
67 12 beacon@octavius.dgim.crc.ca 66 0 1 0 7 22 36
68 91 beacon@noc.maxgigapop.net 67 0 99 1 99 18 99
69 27 beacon@media.sox.gatech.edu 68 96 0 96 0 95 24
70 13 beacon@beacon.sheridanc.on.ca 69 0 4 1 32 24 35
71 103 beacon@case.i2net.phantomworks.org 70 1 1 2 1 22 30
72 60 beacon@gb4.cs.washington.edu 71 0 4 2 5 19 37
73 64 sundaram@delaney.cs.wisc.edu 72 0 51 1 52 23 51
74 6 beacon@ag1.vislab.usyd.edu.AU 73 3 0 4 0 22 39
75 105 beacon@telecommsrvr.unotelecommlab.org 74 98 0 98 0 98 30
76 65 lab@mbone-test.cs.wisc.edu 75 0 51 1 52 23 51
77 59 beacon@gb3.cs.washington.edu 76 0 4 3 4 19 37
78 44 beacon@ag-video.digitalworlds.ufl.edu 77 99 0 99 0 99 30
79 15 beacon@visagvideo.hlrs.de 78 96 0 96 0 96 30
80 28 beacon@host225.nmlab.iit.edu 79 94 0 94 1 94 26
81 40 beacon@rat.ag.ualr.edu 80 4 3 34 14 19 30
82 110 beacon@beacon.man.ac.uk 81 99 0 99 0 99 30
83 10 beacon@gismonti.nc-rj.rnp.br 82 96 0 96 0 96 30
84 5 beacon@202.38.121.9 83 5 1 32 2 34 29
85 1 Fordlab@136.8.33.105 84 0 100 2 100 19 100
86 94 starlsd@starlsd.sl.startap.net 85 70 0 70 0 69 34
87 25 beacon@crawfish.gatech.edu 86 80 4 80 10 78 26
88 3 beacon@130.20.208.24 87 0 99 1 99 32 99
89 26 beacon@bart.ns.gatech.edu 88 95 5 95 10 95 26
90 52 i2-beacon@ag1-display.nts.umn.edu 89 0 100 4 100 19 100
91 97 otter-ns3@ns3.surfnet.nl 90 93 0 93 1 92 33
92 7 MSBeacon@MTEST.FAC.CS.CMU.EDU 91 98 1 98 1 98 29
93 24 scott@blueline.gatech.edu 92 96 9 96 68 95 26
94 20 beacon@BEVIC.fac.cs.cmu.edu 93 99 0 99 1 98 29
95 96 beacon@netmon.mgt.dia.eur.nl 94 3 93 3 93 38 93
96 95 beacon@knabbel.dia.eur.nl 95 1 93 4 93 38 93
97 98 otter@surveillance.surfnet.nl 96 98 8 100 39 98 31
98 99 VU-Amsterdam@carolina.nat.vu.nl 97 92 99 92 99 92 99
99 35 beacon@photuris.oit.pdx.edu 98 98 97 98 97 98 97
100 107 beacon@wilfer4.cdg.chalmers.se 99 98 98 98 98 98 98
101 106 beacon@bigblue.cdg.chalmers.se 100 98 98 98 98 98 98
102 112 beacon@beacon.ecs.soton.ac.uk 101 99 99 99 99 99 99
103 47 beacon@cub.cso.uiuc.edu 102 99 99 99 99 99 99
104 19 beacon@lugh.cacr.caltech.edu 104 99 99 99 99 99 99
105 9 beacon@ag5.vislab.usyd.edu.au 105 99 99 99 99 99 99
106 104 beacon@ns1.scinet.sc2001.org 106 99 99 99 99 99 99
107 2 beacon@65.82.56.226 107 99 99 99 99 99 99
108 0 beacon@192.168.71.1 108 99 100 99 100 99 100
109 85 beacon@crimson.ms.u-tokyo.ac.jp 109 99 99 99 99 99 99
110 109 beacon@ag-display.lesc.doc.ic.ac.uk 110 99 99 99 99 99 99
111 111 beacon@newton.ncl.ac.uk 111 99 99 99 99 99 99
112 108 beacon@kanga.amtp.cam.ac.uk 112 99 99 99 99 99 99

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 8 beacon@blackadder.NMSU.Edu 103 0 99 99 99 99 99 99

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 8 beacon@blackadder.NMSU.Edu 103 0 99 99 99 99 99 99