beacon@gib03.bu.edu

Fri Nov 2 19:27:09 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 2 beacon@210.25.130.193 54 98 1 98 2 98 27
2 24 beacon@media.sox.gatech.edu 55 96 2 96 4 95 25
3 95 otter-ns3@ns3.surfnet.nl 56 95 1 95 2 94 33
4 17 beacon@BEVIC.fac.cs.cmu.edu 71 98 2 98 4 98 26
5 83 otter-surly@unknown.localhost 77 97 1 97 3 97 34
6 22 beacon@crawfish.gatech.edu 78 79 2 79 8 77 26
7 49 beacon@video.ccs.uky.edu 81 98 2 98 4 97 29
8 96 otter@surveillance.surfnet.nl 83 97 2 97 3 97 34
9 6 MSBeacon@MTEST.FAC.CS.CMU.EDU 84 98 2 98 5 98 26
10 12 beacon@beacon.tsinghua.edu.cn 85 98 2 98 5 98 27
11 23 beacon@bart.ns.gatech.edu 87 96 5 96 22 95 26
12 21 scott@blueline.gatech.edu 88 96 8 96 59 95 26
13 102 beacon@telecommsrvr.unotelecommlab.org 89 98 3 98 6 98 27
14 25 beacon@host225.nmlab.iit.edu 91 95 24 99 70 95 28
15 93 beacon@knabbel.dia.eur.nl 92 97 96 97 96 97 96
16 94 beacon@netmon.mgt.dia.eur.nl 93 97 96 97 96 97 96
17 32 beacon@photuris.oit.pdx.edu 94 98 97 98 97 98 97
18 103 beacon@bigblue.cdg.chalmers.se 95 98 98 98 98 98 98
19 34 beacon@video.engr.sc.edu 96 96 99 97 99 96 99
20 104 beacon@wilfer4.cdg.chalmers.se 97 98 98 98 98 98 98
21 45 beacon@cub.cso.uiuc.edu 98 99 99 99 99 99 99
22 84 beacon@noc.kr.apan.net 99 99 98 99 98 99 98
23 7 beacon@ag5.vislab.usyd.edu.au 100 99 99 99 99 99 99
24 16 beacon@lugh.cacr.caltech.edu 101 99 99 99 99 99 99
25 0 MSBeacon@128.148.34.100 102 99 99 99 99 99 99
26 105 beacon@ag-display.lesc.doc.ic.ac.uk 103 99 99 99 99 99 99
27 108 beacon@beacon.ecs.soton.ac.uk 104 99 99 99 99 99 99
28 101 beacon@ns1.scinet.sc2001.org 105 99 99 99 99 99 99
29 106 beacon@beacon.man.ac.uk 106 99 99 99 99 99 99
30 107 beacon@newton.ncl.ac.uk 107 99 99 99 99 99 99
31 1 Fordlab@136.8.33.105 108 100 100 100 100 100 100

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 36 jwatters@tide.scc.ua.edu 19 1 71 3 72 25 26
2 33 beacon@beacon.psc.edu 35 2 3 5 4 25 31
3 89 beacon@noc.maxgigapop.net 74 2 99 3 99 24 99
4 3 beacon@130.20.208.24 90 2 99 6 99 19 99
5 25 beacon@host225.nmlab.iit.edu 91 95 24 99 70 95 28
6 103 beacon@bigblue.cdg.chalmers.se 95 98 98 98 98 98 98
7 34 beacon@video.engr.sc.edu 96 96 99 97 99 96 99
8 104 beacon@wilfer4.cdg.chalmers.se 97 98 98 98 98 98 98
9 45 beacon@cub.cso.uiuc.edu 98 99 99 99 99 99 99
10 7 beacon@ag5.vislab.usyd.edu.au 100 99 99 99 99 99 99
11 16 beacon@lugh.cacr.caltech.edu 101 99 99 99 99 99 99
12 0 MSBeacon@128.148.34.100 102 99 99 99 99 99 99
13 105 beacon@ag-display.lesc.doc.ic.ac.uk 103 99 99 99 99 99 99
14 108 beacon@beacon.ecs.soton.ac.uk 104 99 99 99 99 99 99
15 101 beacon@ns1.scinet.sc2001.org 105 99 99 99 99 99 99
16 106 beacon@beacon.man.ac.uk 106 99 99 99 99 99 99
17 107 beacon@newton.ncl.ac.uk 107 99 99 99 99 99 99
18 1 Fordlab@136.8.33.105 108 100 100 100 100 100 100

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 42 beacon@ag-video.jou.ufl.edu 25 48 32 1 72 2 25 28
2 41 beacon@ag-video.digitalworlds.ufl.edu 33 50 31 1 72 2 25 28
3 31 beacon@hrrumph.nsg.nwu.edu 53 28 26 2 61 3 31 29
4 13 beacon@hendrix.multicasttech.com 70 19 14 5 39 20 18 30

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 4 beacon@202.38.121.9 48 10 6 1 35 3 35 29
2 97 Olav@tikneppen.uninett.no 86 85 17 53 44 70 31 27
3 21 scott@blueline.gatech.edu 88 10 96 8 96 59 95 26

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 15 beacon@gib03.bu.edu 0 0 1 1 2 3 16 28
2 57 beacon@chlagaudio.ssc.usm.edu 1 0 2 1 4 2 25 28
3 54 beacon@ag-video.ahpcc.unm.edu 2 0 2 1 3 3 25 30
4 82 beacon@ag-video.cineca.it 3 0 2 2 3 4 17 28
5 68 beacon@dsl-agvideo.mcs.anl.gov 4 0 2 2 4 4 20 26
6 99 beacon@NEUROMANCER.i2net.phantomworks.org 5 0 2 2 4 3 21 31
7 55 beacon@tehran.uoregon.edu 6 0 2 2 5 3 24 29
8 29 beacon@microvarm.cc.ku.edu 7 0 2 1 3 3 27 29
9 73 beacon@jedi.cise-nsf.gov 8 0 2 2 3 4 24 30
10 43 beacon@em.evl.uic.edu 9 0 2 1 4 3 25 33
11 28 beacon@i2-agaudio.internet2.edu 10 0 2 2 3 5 25 28
12 35 beacon@ag-video.sdsc.edu 11 0 2 1 5 3 25 31
13 91 beacon@mcast1.sprintlink.net 12 0 2 2 3 4 25 32
14 66 AGDisp@AGDisp.csee.wvu.edu 13 0 2 2 3 5 25 31
15 30 beacon@agaudio.ndsu.nodak.edu 14 0 2 2 3 5 25 29
16 69 beacon@lib-video.mcs.anl.gov 15 0 2 2 6 6 20 26
17 74 beacon@micsagaudio.er.doe.gov 16 0 26 1 26 2 21 29
18 58 beacon@gb3.cs.washington.edu 17 0 2 5 2 7 25 30
19 18 beacon@pgp1.cit.cornell.edu 18 0 2 2 4 6 25 30
20 36 jwatters@tide.scc.ua.edu 19 0 1 71 3 72 25 26
21 27 beacon@agaudio.internet2.edu 20 0 2 2 4 5 25 28
22 20 beacon@heaven.cs.fiu.edu 21 0 2 3 3 7 25 28
23 72 beacon@agvidcap.cise-nsf.gov 22 0 2 2 3 5 26 30
24 60 beacon@D-128-208-20-219.dhcp.washington.edu 23 0 2 1 5 3 25 30
25 100 beacon@case.i2net.phantomworks.org 24 0 2 2 6 4 21 31
26 70 beacon@ws-video.mcs.anl.gov 26 0 2 2 6 6 20 26
27 19 beacon@grid1.cs.fiu.edu 27 0 2 5 3 16 25 28
28 46 beacon@ag-access2-video.ncsa.uiuc.edu 28 0 2 2 4 5 25 29
29 5 beacon@ag1.vislab.usyd.edu.AU 29 0 5 1 9 2 21 40
30 98 beacon@palomar.nysernet.org 30 0 2 2 3 5 25 31
31 8 beacon@octavius.dgim.crc.ca 31 0 2 2 4 9 20 36
32 71 beacon@agaudcap.cise-nsf.gov 32 0 2 2 4 5 26 30
33 52 beacon@AGNVideoCapture.cs.umt.edu 34 0 2 2 4 4 28 31
34 33 beacon@beacon.psc.edu 35 0 2 3 5 4 25 31
35 40 beacon@L535-pc100.bsd.uchicago.edu 36 0 2 1 4 3 28 36
36 9 beacon@beacon.sheridanc.on.ca 37 0 2 5 2 19 22 34
37 67 beacon@a216-video.mcs.anl.gov 38 0 2 2 7 6 20 26
38 44 beacon@holtzer.evl.uic.edu 39 0 2 1 6 4 25 33
39 61 beacon@AMEL_NDC.nebula.washington.edu 40 0 2 2 4 4 25 30
40 53 unlbeacon@marathon.unl.edu 41 0 2 2 5 5 27 27
41 14 beacon@agaudio.bu.edu 42 0 2 2 5 5 28 28
42 56 beacon@wisepoint.hpcf.upr.edu 43 0 66 1 67 3 65 28
43 85 beacon@mecox.es.net 44 0 2 3 6 6 20 29
44 26 beacon@ag-video1.ucs.indiana.edu 45 0 4 1 6 4 28 30
45 11 beacon@app4.nlsde.buaa.edu.cn 46 0 39 1 40 3 27 29
46 59 beacon@gb4.cs.washington.edu 47 0 2 5 5 7 25 30
47 4 beacon@202.38.121.9 48 2 6 1 35 3 35 29
48 76 beacon@agnode3.lbl.gov 49 0 2 73 2 74 20 72
49 75 beacon@agaudio.acl.lanl.gov 50 0 2 72 3 73 20 72
50 88 beacon@set.illinois.net 51 0 2 4 5 5 27 28
51 10 beacon@video.rcc.ryerson.ca 52 0 2 5 4 23 22 34
52 50 i2-beacon@ag1-display.nts.umn.edu 57 0 4 2 6 6 25 28
53 39 beacon@ag-video.asci.uchicago.edu 58 0 2 3 4 5 28 36
54 51 beacon@AGNAudioCapture.cs.umt.edu 59 0 2 2 7 4 30 31
55 38 beacon@audio.ag0.scd.ucar.edu 60 0 2 3 7 7 25 28
56 81 beacon@saix11952.sandia.gov 61 0 2 72 3 72 20 72
57 47 beacon@srp-ag-video.ncsa.uiuc.edu 62 0 2 3 7 6 25 28
58 87 beacon@twitch.es.net 63 0 2 72 3 73 20 72
59 78 beacon@agn-audio.llnl.gov 64 0 2 72 4 74 21 72
60 48 beacon@vrm.cc.ukans.edu 65 0 2 2 6 5 29 29
61 64 lab@mbone-test.cs.wisc.edu 66 0 2 56 3 57 32 55
62 79 beacon@lcbeacon.llnl.gov 67 0 2 73 3 74 21 72
63 65 lab@stall.cs.wisc.edu 68 0 1 57 3 58 32 55
64 37 beacon@rat.ag.ualr.edu 69 2 3 5 5 6 25 30
65 90 beacon@mcastlvr.loudoun.mci.net 72 0 2 3 5 6 29 30
66 86 beacon@thorn.es.net 73 0 2 74 4 75 20 72
67 89 beacon@noc.maxgigapop.net 74 0 2 99 3 99 24 99
68 63 sundaram@delaney.cs.wisc.edu 75 0 2 56 2 58 32 55
69 92 starlsd@starlsd.sl.startap.net 76 0 65 1 67 4 64 33
70 62 beacon@knock_noc.nebula.washington.edu 79 0 2 6 7 8 25 30
71 80 beacon@access2.ca.sandia.gov 80 0 2 73 5 74 20 72
72 77 beacon@agpbaud.lbl.gov 82 0 2 73 5 74 20 72
73 97 Olav@tikneppen.uninett.no 86 0 17 53 44 70 31 27
74 3 beacon@130.20.208.24 90 0 2 99 6 99 19 99

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 15 beacon@gib03.bu.edu 0 0 1 1 2 3 16 28
2 57 beacon@chlagaudio.ssc.usm.edu 1 0 2 1 4 2 25 28
3 54 beacon@ag-video.ahpcc.unm.edu 2 0 2 1 3 3 25 30
4 82 beacon@ag-video.cineca.it 3 0 2 2 3 4 17 28
5 68 beacon@dsl-agvideo.mcs.anl.gov 4 0 2 2 4 4 20 26
6 99 beacon@NEUROMANCER.i2net.phantomworks.org 5 0 2 2 4 3 21 31
7 55 beacon@tehran.uoregon.edu 6 0 2 2 5 3 24 29
8 29 beacon@microvarm.cc.ku.edu 7 0 2 1 3 3 27 29
9 73 beacon@jedi.cise-nsf.gov 8 0 2 2 3 4 24 30
10 43 beacon@em.evl.uic.edu 9 0 2 1 4 3 25 33
11 28 beacon@i2-agaudio.internet2.edu 10 0 2 2 3 5 25 28
12 35 beacon@ag-video.sdsc.edu 11 0 2 1 5 3 25 31
13 91 beacon@mcast1.sprintlink.net 12 0 2 2 3 4 25 32
14 66 AGDisp@AGDisp.csee.wvu.edu 13 0 2 2 3 5 25 31
15 30 beacon@agaudio.ndsu.nodak.edu 14 0 2 2 3 5 25 29
16 69 beacon@lib-video.mcs.anl.gov 15 0 2 2 6 6 20 26
17 74 beacon@micsagaudio.er.doe.gov 16 2 26 1 26 2 21 29
18 58 beacon@gb3.cs.washington.edu 17 0 2 5 2 7 25 30
19 18 beacon@pgp1.cit.cornell.edu 18 0 2 2 4 6 25 30
20 27 beacon@agaudio.internet2.edu 20 0 2 2 4 5 25 28
21 20 beacon@heaven.cs.fiu.edu 21 0 2 3 3 7 25 28
22 72 beacon@agvidcap.cise-nsf.gov 22 0 2 2 3 5 26 30
23 60 beacon@D-128-208-20-219.dhcp.washington.edu 23 0 2 1 5 3 25 30
24 100 beacon@case.i2net.phantomworks.org 24 0 2 2 6 4 21 31
25 42 beacon@ag-video.jou.ufl.edu 25 0 32 1 72 2 25 28
26 70 beacon@ws-video.mcs.anl.gov 26 0 2 2 6 6 20 26
27 19 beacon@grid1.cs.fiu.edu 27 5 2 5 3 16 25 28
28 46 beacon@ag-access2-video.ncsa.uiuc.edu 28 0 2 2 4 5 25 29
29 5 beacon@ag1.vislab.usyd.edu.AU 29 0 5 1 9 2 21 40
30 98 beacon@palomar.nysernet.org 30 0 2 2 3 5 25 31
31 8 beacon@octavius.dgim.crc.ca 31 0 2 2 4 9 20 36
32 71 beacon@agaudcap.cise-nsf.gov 32 0 2 2 4 5 26 30
33 41 beacon@ag-video.digitalworlds.ufl.edu 33 0 31 1 72 2 25 28
34 52 beacon@AGNVideoCapture.cs.umt.edu 34 0 2 2 4 4 28 31
35 40 beacon@L535-pc100.bsd.uchicago.edu 36 0 2 1 4 3 28 36
36 9 beacon@beacon.sheridanc.on.ca 37 0 2 5 2 19 22 34
37 67 beacon@a216-video.mcs.anl.gov 38 0 2 2 7 6 20 26
38 44 beacon@holtzer.evl.uic.edu 39 0 2 1 6 4 25 33
39 61 beacon@AMEL_NDC.nebula.washington.edu 40 0 2 2 4 4 25 30
40 53 unlbeacon@marathon.unl.edu 41 0 2 2 5 5 27 27
41 14 beacon@agaudio.bu.edu 42 0 2 2 5 5 28 28
42 56 beacon@wisepoint.hpcf.upr.edu 43 0 66 1 67 3 65 28
43 85 beacon@mecox.es.net 44 0 2 3 6 6 20 29
44 26 beacon@ag-video1.ucs.indiana.edu 45 0 4 1 6 4 28 30
45 11 beacon@app4.nlsde.buaa.edu.cn 46 0 39 1 40 3 27 29
46 59 beacon@gb4.cs.washington.edu 47 0 2 5 5 7 25 30
47 76 beacon@agnode3.lbl.gov 49 0 2 73 2 74 20 72
48 75 beacon@agaudio.acl.lanl.gov 50 0 2 72 3 73 20 72
49 88 beacon@set.illinois.net 51 2 2 4 5 5 27 28
50 10 beacon@video.rcc.ryerson.ca 52 0 2 5 4 23 22 34
51 31 beacon@hrrumph.nsg.nwu.edu 53 0 26 2 61 3 31 29
52 2 beacon@210.25.130.193 54 0 98 1 98 2 98 27
53 24 beacon@media.sox.gatech.edu 55 0 96 2 96 4 95 25
54 95 otter-ns3@ns3.surfnet.nl 56 0 95 1 95 2 94 33
55 50 i2-beacon@ag1-display.nts.umn.edu 57 0 4 2 6 6 25 28
56 39 beacon@ag-video.asci.uchicago.edu 58 0 2 3 4 5 28 36
57 51 beacon@AGNAudioCapture.cs.umt.edu 59 0 2 2 7 4 30 31
58 38 beacon@audio.ag0.scd.ucar.edu 60 0 2 3 7 7 25 28
59 81 beacon@saix11952.sandia.gov 61 0 2 72 3 72 20 72
60 47 beacon@srp-ag-video.ncsa.uiuc.edu 62 0 2 3 7 6 25 28
61 87 beacon@twitch.es.net 63 0 2 72 3 73 20 72
62 78 beacon@agn-audio.llnl.gov 64 0 2 72 4 74 21 72
63 48 beacon@vrm.cc.ukans.edu 65 0 2 2 6 5 29 29
64 64 lab@mbone-test.cs.wisc.edu 66 0 2 56 3 57 32 55
65 79 beacon@lcbeacon.llnl.gov 67 0 2 73 3 74 21 72
66 65 lab@stall.cs.wisc.edu 68 0 1 57 3 58 32 55
67 37 beacon@rat.ag.ualr.edu 69 4 3 5 5 6 25 30
68 13 beacon@hendrix.multicasttech.com 70 0 14 5 39 20 18 30
69 17 beacon@BEVIC.fac.cs.cmu.edu 71 0 98 2 98 4 98 26
70 90 beacon@mcastlvr.loudoun.mci.net 72 0 2 3 5 6 29 30
71 86 beacon@thorn.es.net 73 0 2 74 4 75 20 72
72 63 sundaram@delaney.cs.wisc.edu 75 0 2 56 2 58 32 55
73 92 starlsd@starlsd.sl.startap.net 76 0 65 1 67 4 64 33
74 83 otter-surly@unknown.localhost 77 0 97 1 97 3 97 34
75 22 beacon@crawfish.gatech.edu 78 0 79 2 79 8 77 26
76 62 beacon@knock_noc.nebula.washington.edu 79 0 2 6 7 8 25 30
77 80 beacon@access2.ca.sandia.gov 80 0 2 73 5 74 20 72
78 49 beacon@video.ccs.uky.edu 81 0 98 2 98 4 97 29
79 77 beacon@agpbaud.lbl.gov 82 0 2 73 5 74 20 72
80 96 otter@surveillance.surfnet.nl 83 0 97 2 97 3 97 34
81 6 MSBeacon@MTEST.FAC.CS.CMU.EDU 84 0 98 2 98 5 98 26
82 12 beacon@beacon.tsinghua.edu.cn 85 0 98 2 98 5 98 27
83 23 beacon@bart.ns.gatech.edu 87 0 96 5 96 22 95 26
84 102 beacon@telecommsrvr.unotelecommlab.org 89 0 98 3 98 6 98 27
85 93 beacon@knabbel.dia.eur.nl 92 0 97 96 97 96 97 96
86 94 beacon@netmon.mgt.dia.eur.nl 93 0 97 96 97 96 97 96
87 32 beacon@photuris.oit.pdx.edu 94 0 98 97 98 97 98 97
88 84 beacon@noc.kr.apan.net 99 0 99 98 99 98 99 98