| Overall Compensated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 46 | beacon@ag-video.ahpcc.unm.edu | 0 | 50 | 0 | 50 | 0 | 47 | 19 |
| 2 | 28 | beacon@beacon.psc.edu | 1 | 51 | 0 | 51 | 0 | 8 | 19 |
| 3 | 37 | beacon@holtzer.evl.uic.edu | 2 | 51 | 0 | 53 | 0 | 8 | 19 |
| 4 | 52 | beacon@gb3.cs.washington.edu | 3 | 51 | 0 | 53 | 0 | 8 | 10 |
| 5 | 31 | jwatters@tide.scc.ua.edu | 4 | 51 | 0 | 51 | 0 | 12 | 23 |
| 6 | 106 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 7 | 42 | beacon@sphinx.ummu.umich.edu | 6 | 50 | 0 | 50 | 0 | 47 | 17 |
| 8 | 35 | beacon@L535-pc100.bsd.uchicago.edu | 7 | 51 | 0 | 52 | 0 | 8 | 32 |
| 9 | 45 | beacon@k-audio.unl.edu | 8 | 51 | 0 | 53 | 0 | 8 | 19 |
| 10 | 53 | 9 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 11 | 25 | beacon@agaudio.ndsu.nodak.edu | 10 | 51 | 0 | 52 | 0 | 8 | 20 |
| 12 | 2 | beacon@166.61.2.32 | 11 | 51 | 0 | 51 | 0 | 10 | 24 |
| 13 | 43 | beacon@AGNAudioCapture.cs.umt.edu | 12 | 51 | 0 | 52 | 0 | 10 | 24 |
| 14 | 23 | beacon@i2-agaudio.internet2.edu | 13 | 51 | 0 | 53 | 0 | 8 | 17 |
| 15 | 54 | 14 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 16 | 17 | beacon@hispaniola.cc.gatech.edu | 15 | 51 | 0 | 52 | 0 | 10 | 23 |
| 17 | 55 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 18 | 48 | beacon@tehran.uoregon.edu | 17 | 51 | 0 | 53 | 0 | 10 | 23 |
| 19 | 29 | beacon@pdn.cc.purdue.edu | 18 | 51 | 0 | 52 | 0 | 11 | 25 |
| 20 | 40 | beacon@srp-ag-video.ncsa.uiuc.edu | 19 | 51 | 0 | 52 | 0 | 8 | 23 |
| 21 | 56 | 20 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 22 | 11 | beacon@sxiah-1.sois.alaska.edu | 21 | 51 | 0 | 52 | 0 | 10 | 25 |
| 23 | 6 | beacon@beacon.sheridanc.on.ca | 22 | 52 | 1 | 52 | 0 | 8 | 22 |
| 24 | 57 | 23 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 25 | 49 | beacon@wisepoint.hpcf.upr.edu | 24 | 51 | 1 | 51 | 0 | 31 | 20 |
| 26 | 30 | beacon@banner.ecn.purdue.edu | 25 | 51 | 0 | 52 | 0 | 10 | 25 |
| 27 | 5 | beacon@octavius.dgim.crc.ca | 26 | 51 | 0 | 52 | 1 | 8 | 25 |
| 28 | 47 | beacon@touch-video.unm.edu | 27 | 51 | 0 | 53 | 0 | 8 | 19 |
| 29 | 7 | admins@elcan.utcc.utoronto.ca | 28 | 51 | 46 | 52 | 77 | 8 | 22 |
| 30 | 36 | beacon@em.evl.uic.edu | 29 | 51 | 1 | 52 | 0 | 8 | 19 |
| 31 | 14 | beacon@pgp1.cit.cornell.edu | 30 | 51 | 1 | 53 | 0 | 8 | 23 |
| 32 | 44 | beacon@AGNVideoCapture.cs.umt.edu | 31 | 51 | 0 | 53 | 0 | 10 | 24 |
| 33 | 58 | 32 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 34 | 8 | leinen@babar.switch.ch | 33 | 51 | 0 | 52 | 0 | 10 | 33 |
| 35 | 41 | beacon@video.ccs.uky.edu | 34 | 51 | 0 | 53 | 0 | 10 | 23 |
| 36 | 59 | 35 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 37 | 26 | beacon@hrrumph.nsg.nwu.edu | 36 | 51 | 0 | 53 | 0 | 8 | 20 |
| 38 | 60 | 37 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 39 | 21 | beacon@ag-audio1.ucs.indiana.edu | 38 | 51 | 1 | 53 | 0 | 8 | 25 |
| 40 | 9 | beacon@beacon.tsinghua.edu.cn | 39 | 51 | 0 | 53 | 0 | 9 | 23 |
| 41 | 61 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 42 | 10 | beacon@hendrix.multicasttech.com | 41 | 51 | 1 | 52 | 1 | 10 | 23 |
| 43 | 34 | beacon@ag-video.asci.uchicago.edu | 42 | 51 | 1 | 53 | 0 | 8 | 32 |
| 44 | 18 | beacon@crawfish.gatech.edu | 43 | 51 | 0 | 53 | 0 | 10 | 23 |
| 45 | 62 | 44 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 46 | 33 | beacon@audio.ag0.scd.ucar.edu | 45 | 51 | 1 | 54 | 0 | 8 | 19 |
| 47 | 63 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 48 | 22 | beacon@ag-video1.ucs.indiana.edu | 47 | 51 | 0 | 53 | 0 | 10 | 25 |
| 49 | 4 | beacon@CisMon.CS.UCLA.EDU | 48 | 51 | 99 | 52 | 99 | 7 | 99 |
| 50 | 19 | beacon@host225.nmlab.iit.edu | 49 | 50 | 18 | 50 | 63 | 48 | 29 |
| 51 | 64 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 52 | 12 | beacon@nettest.arsc.edu | 52 | 51 | 1 | 53 | 0 | 9 | 24 |
| 53 | 24 | beacon@agaudio.cns.montana.edu | 53 | 51 | 0 | 53 | 0 | 8 | 25 |
| 54 | 50 | beacon@chlagaudio.ssc.usm.edu | 54 | 51 | 4 | 53 | 7 | 8 | 19 |
| 55 | 65 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 56 | 51 | beacon@avtwo.cs.utah.edu | 56 | 52 | 0 | 53 | 0 | 10 | 19 |
| 57 | 32 | beacon@rat.ag.ualr.edu | 58 | 51 | 2 | 53 | 2 | 9 | 21 |
| 58 | 66 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 59 | 67 | 60 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 60 | 13 | beacon@lugh.cacr.caltech.edu | 61 | 50 | 99 | 50 | 99 | 48 | 99 |
| 61 | 68 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 62 | 38 | beacon@cub.cso.uiuc.edu | 63 | 50 | 99 | 50 | 99 | 48 | 99 |
| 63 | 20 | beacon@ag-audio.cs.indiana.edu | 64 | 51 | 99 | 53 | 99 | 7 | 99 |
| 64 | 105 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 65 | 39 | beacon@ag-access2-video.ncsa.uiuc.edu | 66 | 51 | 1 | 53 | 0 | 10 | 24 |
| 66 | 69 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 67 | 3 | beacon@202.38.121.9 | 68 | 53 | 11 | 56 | 42 | 8 | 23 |
| 68 | 0 | Fordlab@136.8.33.105 | 69 | 50 | 100 | 50 | 100 | 47 | 100 |
| 69 | 70 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 70 | 1 | beacon@130.20.208.21 | 71 | 51 | 99 | 53 | 99 | 7 | 99 |
| 71 | 71 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 72 | 72 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 73 | 73 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 74 | 74 | 75 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 75 | 75 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 76 | 76 | 77 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 77 | 27 | beacon@photuris.oit.pdx.edu | 78 | 51 | 99 | 53 | 99 | 13 | 99 |
| 78 | 77 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 79 | 78 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 80 | 79 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 81 | 80 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 82 | 81 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 83 | 82 | 84 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 84 | 83 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 85 | 84 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 86 | 85 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 87 | 104 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 88 | 86 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 89 | 87 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 90 | 88 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 91 | 89 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 92 | 90 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 93 | 91 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 94 | 92 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 95 | 93 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 96 | 94 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 97 | 95 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 98 | 96 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 99 | 97 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 100 | 98 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 101 | 99 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 102 | 100 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 103 | 101 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 104 | 102 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | |
| 105 | 103 | 106 | 100 | 100 | 100 | 100 | 0 | 0 | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Our indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 16 | beacon@heaven.cs.fiu.edu | 51 | 0 | 50 | 98 | 50 | 98 | 47 | 98 |
| 2 | 15 | beacon@grid1.cs.fiu.edu | 57 | 0 | 50 | 98 | 50 | 98 | 47 | 98 |
| Overall Compensated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Beacon |
Over- all rank |
Their indiv. rcv loss | Others loss | Our RCV loss | % RCV us w/ >= 10% loss | % we RCV w/ >= 10% loss | Missed by% | We miss% | |
| 1 | 106 | 5 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 2 | 53 | 9 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 3 | 54 | 14 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 4 | 55 | 16 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 5 | 56 | 20 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 6 | 57 | 23 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 7 | 58 | 32 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 8 | 59 | 35 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 9 | 60 | 37 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 10 | 61 | 40 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 11 | 62 | 44 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 12 | 63 | 46 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 13 | 64 | 50 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 14 | 16 | beacon@heaven.cs.fiu.edu | 51 | 0 | 50 | 98 | 50 | 98 | 47 | 98 |
| 15 | 65 | 55 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 16 | 15 | beacon@grid1.cs.fiu.edu | 57 | 0 | 50 | 98 | 50 | 98 | 47 | 98 |
| 17 | 66 | 59 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 18 | 67 | 60 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 19 | 68 | 62 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 20 | 105 | 65 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 21 | 69 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 22 | 70 | 70 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 23 | 71 | 72 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 24 | 72 | 73 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 25 | 73 | 74 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 26 | 74 | 75 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 27 | 75 | 76 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 28 | 76 | 77 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 29 | 77 | 79 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 30 | 78 | 80 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 31 | 79 | 81 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 32 | 80 | 82 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 33 | 81 | 83 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 34 | 82 | 84 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 35 | 83 | 85 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 36 | 84 | 86 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 37 | 85 | 87 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 38 | 104 | 88 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 39 | 86 | 89 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 40 | 87 | 90 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 41 | 88 | 91 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 42 | 89 | 92 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 43 | 90 | 93 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 44 | 91 | 94 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 45 | 92 | 95 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 46 | 93 | 96 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 47 | 94 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 48 | 95 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 49 | 96 | 99 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 50 | 97 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 51 | 98 | 101 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 52 | 99 | 102 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 53 | 100 | 103 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 54 | 101 | 104 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 55 | 102 | 105 | 100 | 100 | 100 | 100 | 0 | 0 | ||
| 56 | 103 | 106 | 100 | 100 | 100 | 100 | 0 | 0 | ||