beacon@showcase-video.showfloor.sc2001.org

Thu Nov 15 22:37:18 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 6 MSBeacon@MTEST.FAC.CS.CMU.EDU 56 98 0 98 0 98 25
2 73 beacon@agnode2.lbl.gov 64 93 0 93 0 93 23
3 55 unomcastbeacon@test-i2.unomaha.edu 65 70 0 71 0 68 23
4 19 beacon@BEVIC.fac.cs.cmu.edu 71 98 0 98 0 98 25
5 82 beacon@ns2.jp.apan.net 73 70 0 71 0 70 22
6 30 beacon@agaudio.mhpcc.edu 75 99 0 99 0 99 21
7 105 beacon@telecommsrvr.unotelecommlab.org 77 70 0 71 0 68 23
8 4 beacon@206.75.91.25 80 99 0 99 0 99 28
9 44 beacon@ag-video.health.ufl.edu 83 98 1 98 0 98 24
10 104 beacon@venues.showfloor.sc2001.org 84 95 0 95 0 95 25
11 83 beacon@noc.kr.apan.net 89 99 0 99 0 99 25
12 3 beacon@130.20.208.21 94 2 99 4 99 28 99
13 25 beacon@host225.nmlab.iit.edu 95 86 3 85 2 84 28
14 94 otter@surveillance.surfnet.nl 97 95 17 95 43 94 35
15 62 sundaram@delaney.cs.wisc.edu 98 97 50 97 50 97 50
16 34 beacon@photuris.oit.pdx.edu 99 98 97 98 97 98 97
17 93 beacon@knabbel.dia.eur.nl 100 92 99 93 99 90 99
18 113 beacon@beacon.ecs.soton.ac.uk 101 99 99 99 99 99 99
19 112 beacon@beamish.cis.rl.ac.uk 102 99 99 99 99 99 99
20 47 beacon@cub.cso.uiuc.edu 103 99 99 99 99 99 99
21 111 beacon@newton.ncl.ac.uk 104 99 99 99 99 99 99
22 77 beacon@jumby.csm.ornl.gov 105 99 99 99 99 99 99
23 8 beacon@ag5.vislab.usyd.edu.au 106 99 99 99 99 99 99
24 16 beacon@visagvideo.hlrs.de 107 99 99 99 99 99 99
25 18 beacon@lugh.cacr.caltech.edu 108 99 99 99 99 99 99
26 7 UCLA-CSbeacon@Phar.CS.UCLA.EDU 109 99 99 99 99 99 99
27 109 beacon@ag-audio.lesc.doc.ic.ac.uk 110 99 99 99 99 99 99
28 106 beacon@wilfer4.cdg.chalmers.se 111 99 99 99 99 99 99
29 107 beacon@kanga.amtp.cam.ac.uk 112 99 99 99 99 99 99
30 108 beacon@wesc3.cs.cf.ac.uk 113 99 99 99 99 99 99

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 89 beacon@noc.maxgigapop.net 82 2 99 3 99 20 99
2 1 Fordlab@136.8.33.105 91 2 100 4 100 22 100
3 0 beacon@192.168.71.1 93 2 100 5 100 17 100
4 3 beacon@130.20.208.21 94 2 99 4 99 28 99
5 76 beacon@lcbeacon.llnl.gov 96 2 100 3 100 23 100
6 34 beacon@photuris.oit.pdx.edu 99 98 97 98 97 98 97
7 93 beacon@knabbel.dia.eur.nl 100 92 99 93 99 90 99
8 113 beacon@beacon.ecs.soton.ac.uk 101 99 99 99 99 99 99
9 112 beacon@beamish.cis.rl.ac.uk 102 99 99 99 99 99 99
10 47 beacon@cub.cso.uiuc.edu 103 99 99 99 99 99 99
11 111 beacon@newton.ncl.ac.uk 104 99 99 99 99 99 99
12 77 beacon@jumby.csm.ornl.gov 105 99 99 99 99 99 99
13 8 beacon@ag5.vislab.usyd.edu.au 106 99 99 99 99 99 99
14 16 beacon@visagvideo.hlrs.de 107 99 99 99 99 99 99
15 18 beacon@lugh.cacr.caltech.edu 108 99 99 99 99 99 99
16 7 UCLA-CSbeacon@Phar.CS.UCLA.EDU 109 99 99 99 99 99 99
17 109 beacon@ag-audio.lesc.doc.ic.ac.uk 110 99 99 99 99 99 99
18 106 beacon@wilfer4.cdg.chalmers.se 111 99 99 99 99 99 99
19 107 beacon@kanga.amtp.cam.ac.uk 112 99 99 99 99 99 99
20 108 beacon@wesc3.cs.cf.ac.uk 113 99 99 99 99 99 99

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 79 beacon@saix11952.sandia.gov 81 99 59 1 59 0 25 26

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 59 beacon@D-128-208-20-219.dhcp.washington.edu 34 72 1 53 1 73 21 24
2 5 beacon.noc.kreonet2.net@134.75.20.90 57 17 2 15 4 67 21 24
3 11 admins@elcan.utcc.utoronto.ca 72 63 1 54 3 71 24 28
4 12 leinen@babar.switch.ch 87 35 2 17 4 63 23 33

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 14 beacon@beacon.tsinghua.edu.cn 0 0 1 0 2 0 24 25
2 13 beacon@app4.nlsde.buaa.edu.cn 1 0 1 0 2 0 24 25
3 53 beacon@ag-video.ahpcc.unm.edu 2 0 1 0 4 0 21 22
4 32 beacon@agaudio.ndsu.nodak.edu 3 0 1 0 3 0 21 23
5 81 beacon@aist150029224013.aist.go.jp 4 0 1 0 2 0 26 25
6 49 beacon@srp-ag-video.ncsa.uiuc.edu 5 0 1 0 4 0 21 24
7 22 beacon@heaven.cs.fiu.edu 6 0 1 0 3 0 17 35
8 65 beacon@aem104.amc.anl.gov 7 0 1 0 3 0 20 22
9 2 beacon@205.211.95.132 8 0 1 0 3 0 21 28
10 26 beacon@ag-video1.ucs.indiana.edu 9 0 1 0 3 0 21 26
11 10 beacon@beacon.sheridanc.on.ca 10 0 1 0 2 0 24 28
12 38 beacon@rat.ag.ualr.edu 11 0 1 0 4 0 19 26
13 103 beacon@showcase-video.showfloor.sc2001.org 12 0 1 0 3 0 17 26
14 75 mjbennett@lbl.gov@yipes.wins.lbl.gov 13 0 2 0 3 0 20 23
15 46 beacon@holtzer.evl.uic.edu 14 0 1 0 4 0 21 28
16 17 beacon@agaudio.bu.edu 15 0 2 0 4 0 21 24
17 86 beacon@twitch.es.net 16 0 1 0 3 0 21 24
18 36 beacon@ag-video.sdsc.edu 17 0 1 0 4 0 21 23
19 29 beacon@agaudio.unet.maine.edu 18 0 2 0 4 0 19 26
20 21 beacon@grid1.cs.fiu.edu 19 0 2 0 4 0 17 35
21 58 beacon@gb4.cs.washington.edu 20 0 2 0 4 0 22 24
22 42 beacon@cst.oac.ucla.edu 21 0 2 0 4 0 17 24
23 27 beacon@agaudio.internet2.edu 22 0 2 0 4 0 19 26
24 80 beacon@ag-video.cineca.it 23 0 1 0 3 0 21 26
25 28 beacon@microvarm.cc.ku.edu 24 0 1 0 4 0 21 26
26 78 beacon@access2.ca.sandia.gov 25 0 1 0 3 0 23 23
27 51 beacon@AGNAudioCapture.cs.umt.edu 26 0 1 0 3 0 21 27
28 95 Olav@tikneppen.uninett.no 27 0 1 0 3 0 28 24
29 54 beacon@touch-video.unm.edu 28 0 2 0 4 0 18 22
30 57 beacon@gb3.cs.washington.edu 29 0 2 0 4 0 22 24
31 35 beacon@beacon.psc.edu 30 0 1 4 3 4 17 23
32 24 beacon@hispaniola.cc.gatech.edu 31 0 2 0 4 0 17 27
33 39 beacon@audio.ag0.scd.ucar.edu 32 0 2 0 5 0 21 23
34 43 beacon@ag-video.digitalworlds.ufl.edu 33 0 1 2 3 1 21 23
35 59 beacon@D-128-208-20-219.dhcp.washington.edu 34 0 1 53 1 73 21 24
36 98 beacon@a170.569.showfloor.sc2001.org 35 0 2 0 4 0 17 25
37 84 beacon@mecox.es.net 36 0 1 0 3 0 25 24
38 99 beacon@A036.R127.showfloor.sc2001.org 37 0 2 0 4 0 17 26
39 56 beacon@tehran.uoregon.edu 38 0 2 0 4 0 16 25
40 9 beacon@octavius.dgim.crc.ca 39 0 1 0 3 0 24 32
41 37 jwatters@tide.scc.ua.edu 40 0 1 1 3 1 17 27
42 31 beacon@agaudio.cns.montana.edu 41 0 2 0 4 0 21 28
43 97 beacon@case.i2net.phantomworks.org 42 0 1 1 3 1 24 25
44 102 beacon@b177.r206.showfloor.sc2001.org 43 0 2 0 4 0 17 26
45 41 beacon@L535-pc100.bsd.uchicago.edu 44 0 2 0 4 0 21 28
46 85 beacon@thorn.es.net 45 0 2 0 4 0 23 26
47 60 beacon@AMEL_NDC.nebula.washington.edu 46 0 2 0 4 0 21 24
48 100 beacon@A002.R352.showfloor.sc2001.org 47 0 2 0 4 0 20 26
49 20 beacon@pgp1.cit.cornell.edu 48 0 1 1 4 1 21 26
50 48 beacon@ag-access2-video.ncsa.uiuc.edu 49 0 2 0 4 0 21 27
51 101 beacon@a201.r201.showfloor.sc2001.org 50 0 2 0 4 0 17 25
52 110 beacon@beacon.man.ac.uk 51 0 1 0 4 0 21 27
53 45 beacon@em.evl.uic.edu 52 0 2 0 4 0 21 28
54 50 beacon@video.ccs.uky.edu 53 0 1 3 4 4 17 27
55 23 scott@blueline.gatech.edu 54 0 2 4 4 12 17 27
56 52 beacon@AGNVideoCapture.cs.umt.edu 55 0 2 0 5 0 21 27
57 5 beacon.noc.kreonet2.net@134.75.20.90 57 0 2 15 4 67 21 24
58 70 beacon@jedi.cise-nsf.gov 58 0 2 0 5 0 21 27
59 88 chapuis@pommard.ip-plus.net 59 0 1 4 2 4 30 33
60 67 beacon@dsl-agvideo.mcs.anl.gov 60 0 1 64 3 64 20 64
61 68 beacon@lib-video.mcs.anl.gov 61 0 2 64 3 64 20 62
62 72 beacon@agaudio.acl.lanl.gov 62 0 2 0 4 0 23 28
63 74 beacon@agpbaud.lbl.gov 63 0 2 1 4 1 23 23
64 40 beacon@ag-video.asci.uchicago.edu 66 0 2 0 6 0 21 28
65 96 beacon@palomar.nysernet.org 67 0 2 0 4 0 22 28
66 61 beacon@knock_noc.nebula.washington.edu 68 0 2 1 4 1 22 24
67 71 beacon@micsagaudio.er.doe.gov 69 2 4 1 4 3 21 24
68 64 lab@stall.cs.wisc.edu 70 0 1 50 3 50 26 50
69 11 admins@elcan.utcc.utoronto.ca 72 0 1 54 3 71 24 28
70 33 beacon@hrrumph.nsg.nwu.edu 74 0 3 1 8 1 24 23
71 66 beacon@a216-video.mcs.anl.gov 76 0 1 64 4 64 20 64
72 63 lab@mbone-test.cs.wisc.edu 78 0 1 50 3 50 26 50
73 15 beacon@hendrix.multicasttech.com 79 0 2 1 5 2 21 26
74 89 beacon@noc.maxgigapop.net 82 0 2 99 3 99 20 99
75 90 beacon@mcastlvr.loudoun.mci.net 85 0 6 1 7 1 32 25
76 92 starlsd@starlsd.sl.startap.net 86 0 65 0 66 0 64 27
77 12 leinen@babar.switch.ch 87 2 2 17 4 63 23 33
78 69 beacon@ws-video.mcs.anl.gov 88 0 2 64 4 64 20 62
79 87 beacon@set.illinois.net 90 0 4 2 7 1 31 28
80 1 Fordlab@136.8.33.105 91 0 2 100 4 100 22 100
81 91 beacon@mcast1.sprintlink.net 92 0 66 1 67 1 65 28
82 0 beacon@192.168.71.1 93 0 2 100 5 100 17 100
83 76 beacon@lcbeacon.llnl.gov 96 0 2 100 3 100 23 100

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 14 beacon@beacon.tsinghua.edu.cn 0 0 1 0 2 0 24 25
2 13 beacon@app4.nlsde.buaa.edu.cn 1 0 1 0 2 0 24 25
3 53 beacon@ag-video.ahpcc.unm.edu 2 0 1 0 4 0 21 22
4 32 beacon@agaudio.ndsu.nodak.edu 3 0 1 0 3 0 21 23
5 81 beacon@aist150029224013.aist.go.jp 4 0 1 0 2 0 26 25
6 49 beacon@srp-ag-video.ncsa.uiuc.edu 5 0 1 0 4 0 21 24
7 22 beacon@heaven.cs.fiu.edu 6 0 1 0 3 0 17 35
8 65 beacon@aem104.amc.anl.gov 7 0 1 0 3 0 20 22
9 2 beacon@205.211.95.132 8 0 1 0 3 0 21 28
10 26 beacon@ag-video1.ucs.indiana.edu 9 0 1 0 3 0 21 26
11 10 beacon@beacon.sheridanc.on.ca 10 0 1 0 2 0 24 28
12 38 beacon@rat.ag.ualr.edu 11 0 1 0 4 0 19 26
13 103 beacon@showcase-video.showfloor.sc2001.org 12 0 1 0 3 0 17 26
14 75 mjbennett@lbl.gov@yipes.wins.lbl.gov 13 0 2 0 3 0 20 23
15 46 beacon@holtzer.evl.uic.edu 14 0 1 0 4 0 21 28
16 17 beacon@agaudio.bu.edu 15 0 2 0 4 0 21 24
17 86 beacon@twitch.es.net 16 0 1 0 3 0 21 24
18 36 beacon@ag-video.sdsc.edu 17 0 1 0 4 0 21 23
19 29 beacon@agaudio.unet.maine.edu 18 0 2 0 4 0 19 26
20 21 beacon@grid1.cs.fiu.edu 19 0 2 0 4 0 17 35
21 58 beacon@gb4.cs.washington.edu 20 0 2 0 4 0 22 24
22 42 beacon@cst.oac.ucla.edu 21 0 2 0 4 0 17 24
23 27 beacon@agaudio.internet2.edu 22 0 2 0 4 0 19 26
24 80 beacon@ag-video.cineca.it 23 0 1 0 3 0 21 26
25 28 beacon@microvarm.cc.ku.edu 24 0 1 0 4 0 21 26
26 78 beacon@access2.ca.sandia.gov 25 0 1 0 3 0 23 23
27 51 beacon@AGNAudioCapture.cs.umt.edu 26 0 1 0 3 0 21 27
28 95 Olav@tikneppen.uninett.no 27 0 1 0 3 0 28 24
29 54 beacon@touch-video.unm.edu 28 0 2 0 4 0 18 22
30 57 beacon@gb3.cs.washington.edu 29 0 2 0 4 0 22 24
31 35 beacon@beacon.psc.edu 30 0 1 4 3 4 17 23
32 24 beacon@hispaniola.cc.gatech.edu 31 0 2 0 4 0 17 27
33 39 beacon@audio.ag0.scd.ucar.edu 32 0 2 0 5 0 21 23
34 43 beacon@ag-video.digitalworlds.ufl.edu 33 0 1 2 3 1 21 23
35 98 beacon@a170.569.showfloor.sc2001.org 35 0 2 0 4 0 17 25
36 84 beacon@mecox.es.net 36 0 1 0 3 0 25 24
37 99 beacon@A036.R127.showfloor.sc2001.org 37 0 2 0 4 0 17 26
38 56 beacon@tehran.uoregon.edu 38 0 2 0 4 0 16 25
39 9 beacon@octavius.dgim.crc.ca 39 0 1 0 3 0 24 32
40 37 jwatters@tide.scc.ua.edu 40 0 1 1 3 1 17 27
41 31 beacon@agaudio.cns.montana.edu 41 0 2 0 4 0 21 28
42 97 beacon@case.i2net.phantomworks.org 42 0 1 1 3 1 24 25
43 102 beacon@b177.r206.showfloor.sc2001.org 43 0 2 0 4 0 17 26
44 41 beacon@L535-pc100.bsd.uchicago.edu 44 0 2 0 4 0 21 28
45 85 beacon@thorn.es.net 45 0 2 0 4 0 23 26
46 60 beacon@AMEL_NDC.nebula.washington.edu 46 0 2 0 4 0 21 24
47 100 beacon@A002.R352.showfloor.sc2001.org 47 0 2 0 4 0 20 26
48 20 beacon@pgp1.cit.cornell.edu 48 0 1 1 4 1 21 26
49 48 beacon@ag-access2-video.ncsa.uiuc.edu 49 0 2 0 4 0 21 27
50 101 beacon@a201.r201.showfloor.sc2001.org 50 0 2 0 4 0 17 25
51 110 beacon@beacon.man.ac.uk 51 0 1 0 4 0 21 27
52 45 beacon@em.evl.uic.edu 52 0 2 0 4 0 21 28
53 50 beacon@video.ccs.uky.edu 53 0 1 3 4 4 17 27
54 23 scott@blueline.gatech.edu 54 2 2 4 4 12 17 27
55 52 beacon@AGNVideoCapture.cs.umt.edu 55 0 2 0 5 0 21 27
56 6 MSBeacon@MTEST.FAC.CS.CMU.EDU 56 0 98 0 98 0 98 25
57 70 beacon@jedi.cise-nsf.gov 58 0 2 0 5 0 21 27
58 88 chapuis@pommard.ip-plus.net 59 5 1 4 2 4 30 33
59 67 beacon@dsl-agvideo.mcs.anl.gov 60 0 1 64 3 64 20 64
60 68 beacon@lib-video.mcs.anl.gov 61 0 2 64 3 64 20 62
61 72 beacon@agaudio.acl.lanl.gov 62 0 2 0 4 0 23 28
62 74 beacon@agpbaud.lbl.gov 63 0 2 1 4 1 23 23
63 73 beacon@agnode2.lbl.gov 64 0 93 0 93 0 93 23
64 55 unomcastbeacon@test-i2.unomaha.edu 65 0 70 0 71 0 68 23
65 40 beacon@ag-video.asci.uchicago.edu 66 0 2 0 6 0 21 28
66 96 beacon@palomar.nysernet.org 67 0 2 0 4 0 22 28
67 61 beacon@knock_noc.nebula.washington.edu 68 0 2 1 4 1 22 24
68 71 beacon@micsagaudio.er.doe.gov 69 2 4 1 4 3 21 24
69 64 lab@stall.cs.wisc.edu 70 0 1 50 3 50 26 50
70 19 beacon@BEVIC.fac.cs.cmu.edu 71 0 98 0 98 0 98 25
71 82 beacon@ns2.jp.apan.net 73 0 70 0 71 0 70 22
72 33 beacon@hrrumph.nsg.nwu.edu 74 0 3 1 8 1 24 23
73 30 beacon@agaudio.mhpcc.edu 75 0 99 0 99 0 99 21
74 66 beacon@a216-video.mcs.anl.gov 76 0 1 64 4 64 20 64
75 105 beacon@telecommsrvr.unotelecommlab.org 77 0 70 0 71 0 68 23
76 63 lab@mbone-test.cs.wisc.edu 78 0 1 50 3 50 26 50
77 15 beacon@hendrix.multicasttech.com 79 0 2 1 5 2 21 26
78 4 beacon@206.75.91.25 80 0 99 0 99 0 99 28
79 79 beacon@saix11952.sandia.gov 81 0 59 1 59 0 25 26
80 44 beacon@ag-video.health.ufl.edu 83 0 98 1 98 0 98 24
81 104 beacon@venues.showfloor.sc2001.org 84 0 95 0 95 0 95 25
82 90 beacon@mcastlvr.loudoun.mci.net 85 0 6 1 7 1 32 25
83 92 starlsd@starlsd.sl.startap.net 86 0 65 0 66 0 64 27
84 69 beacon@ws-video.mcs.anl.gov 88 0 2 64 4 64 20 62
85 83 beacon@noc.kr.apan.net 89 0 99 0 99 0 99 25
86 87 beacon@set.illinois.net 90 0 4 2 7 1 31 28
87 91 beacon@mcast1.sprintlink.net 92 0 66 1 67 1 65 28
88 25 beacon@host225.nmlab.iit.edu 95 0 86 3 85 2 84 28
89 94 otter@surveillance.surfnet.nl 97 9 95 17 95 43 94 35
90 62 sundaram@delaney.cs.wisc.edu 98 0 97 50 97 50 97 50