beacon@unknown.avtwo

Tue Oct 16 15:17:34 2001 UTC

Beacons we do not receive

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 55 beacon@sphinx.ummu.umich.edu 56 98 0 98 0 98 18
2 83 beacon@agnode2.lbl.gov 63 94 0 94 0 94 19
3 33 beacon@i2-agaudio.internet2.edu 72 98 0 98 0 98 18
4 109 beacon@telecommsrvr.unotelecommlab.org 73 99 0 99 0 99 18
5 84 beacon@agpbaud.lbl.gov 82 94 1 94 1 94 19
6 90 beacon@ag-audio.cineca.it 91 99 0 99 0 99 24
7 32 beacon@ag-video1.ucs.indiana.edu 92 99 0 99 0 99 23
8 67 beacon@knock_noc.nebula.washington.edu 94 98 7 98 7 98 20
9 92 beacon@noc.kr.apan.net 96 99 0 99 1 99 24
10 39 beacon@video.engr.sc.edu 100 97 90 98 90 97 90
11 37 beacon@hrrumph.nsg.nwu.edu 101 93 99 93 99 92 99
12 40 beacon@arcturus.sdsmt.edu 102 99 99 99 99 99 99
13 7 beacon@ag5.vislab.usyd.edu.au 103 99 99 99 99 99 99
14 1 MSBeacon@128.148.34.100 104 99 98 99 98 99 96
15 81 beacon@OTF1.er.doe.gov 105 99 99 99 99 99 99
16 31 beacon@host225.nmlab.iit.edu 106 99 99 99 99 99 99
17 50 beacon@cub.cso.uiuc.edu 107 99 99 99 99 99 99
18 22 beacon@lugh.cacr.caltech.edu 108 99 99 99 99 99 99
19 112 beacon@beacon.ecs.soton.ac.uk 109 99 99 99 99 99 99
20 110 beacon@thor02.doc.ic.ac.uk 110 99 99 99 99 99 99
21 111 beacon@beacon.man.ac.uk 111 99 99 99 99 99 99
22 87 beacon@gemini.nersc.gov 112 100 100 100 100 100 100

Beacons who do not receive us

  Overall Compensated  
Rank Beacon Over-
all rank
Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 99 beacon@mcast1.sprintlink.net 9 1 0 4 0 41 36
2 43 beacon@ag-video.asci.uchicago.edu 30 2 0 5 0 20 43
3 44 beacon@L535-pc100.bsd.uchicago.edu 61 2 1 5 2 20 43
4 23 beacon@BEVIC.fac.cs.cmu.edu 64 2 98 5 98 15 96
5 97 beacon@noc.maxgigapop.net 87 3 99 5 99 16 99
6 3 MSBeacon@128.2.222.245 88 3 97 7 97 15 95
7 2 Fordlab@136.8.33.105 89 2 100 6 100 17 100
8 13 leinen@babar.switch.ch 98 6 99 10 99 23 99
9 100 starlsd@starlsd.sl.startap.net 99 59 86 60 86 57 86
10 39 beacon@video.engr.sc.edu 100 97 90 98 90 97 90
11 37 beacon@hrrumph.nsg.nwu.edu 101 93 99 93 99 92 99
12 40 beacon@arcturus.sdsmt.edu 102 99 99 99 99 99 99
13 7 beacon@ag5.vislab.usyd.edu.au 103 99 99 99 99 99 99
14 1 MSBeacon@128.148.34.100 104 99 98 99 98 99 96
15 81 beacon@OTF1.er.doe.gov 105 99 99 99 99 99 99
16 31 beacon@host225.nmlab.iit.edu 106 99 99 99 99 99 99
17 50 beacon@cub.cso.uiuc.edu 107 99 99 99 99 99 99
18 22 beacon@lugh.cacr.caltech.edu 108 99 99 99 99 99 99
19 112 beacon@beacon.ecs.soton.ac.uk 109 99 99 99 99 99 99
20 110 beacon@thor02.doc.ic.ac.uk 110 99 99 99 99 99 99
21 111 beacon@beacon.man.ac.uk 111 99 99 99 99 99 99
22 87 beacon@gemini.nersc.gov 112 100 100 100 100 100 100

Beacons we receive with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 96 beacon@set.illinois.net 85 10 4 2 12 1 28 21
2 104 otter-ns3@ns3.surfnet.nl 90 89 61 3 76 4 22 31

Beacons who receive us with > 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 59 beacon@touch-video.unm.edu 54 99 2 1 7 2 19 19
2 25 beacon@eos.dartmouth.edu 60 99 2 4 6 7 35 19
3 89 beacon@edcsnw50.cr.usgs.gov 65 99 2 55 6 77 17 21
4 28 beacon@crawfish.gatech.edu 80 99 6 18 8 69 17 20
5 91 beacon@crimson.ms.u-tokyo.ac.jp 86 99 5 9 5 30 23 25

Beacons we receive with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Our indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 53 beacon@vrm.cc.ukans.edu 0 0 2 0 5 0 15 19
2 58 beacon@sagnvideo.ahpcc.unm.edu 1 0 1 0 4 0 18 19
3 42 beacon@audio.ag0.scd.ucar.edu 2 0 2 0 4 0 16 19
4 80 beacon@jedi.cise-nsf.gov 3 0 2 0 4 0 16 21
5 76 voyager @voyager.mcs.anl.gov 4 0 2 0 4 0 20 20
6 48 beacon@em.evl.uic.edu 5 0 2 0 5 0 18 25
7 95 beacon@twitch.es.net 6 0 2 0 3 0 36 19
8 74 beacon@dsl-agvideo.mcs.anl.gov 7 0 2 0 4 0 22 20
9 21 beacon@agaudio.bu.edu 8 0 2 0 4 0 19 21
10 99 beacon@mcast1.sprintlink.net 9 0 1 0 4 0 41 36
11 82 beacon@agaudio.acl.lanl.gov 10 0 2 0 3 0 36 23
12 17 beacon@hendrix.multicasttech.com 11 0 2 0 4 1 17 22
13 72 beacon@aem104.amc.anl.gov 12 0 2 1 4 0 23 20
14 71 AGDisp@AGDisp.csee.wvu.edu 13 0 2 0 4 0 19 22
15 98 beacon@mcastlvr.loudoun.mci.net 14 0 2 0 5 0 26 21
16 107 beacon@palomar.nysernet.org 15 0 2 0 6 0 16 23
17 79 beacon@agvidcap.cise-nsf.gov 16 0 2 1 4 1 16 21
18 52 beacon@srp-ag-video.ncsa.uiuc.edu 17 0 2 0 6 0 16 31
19 46 beacon@ag-video.health.ufl.edu 18 2 2 1 5 1 18 19
20 73 beacon@a216-video.mcs.anl.gov 19 0 2 0 6 0 22 20
21 36 beacon@agaudio.ndsu.nodak.edu 20 0 2 0 7 0 16 21
22 60 beacon@tehran.uoregon.edu 21 0 3 0 7 0 16 21
23 16 beacon@watrgrid3.atr.jnj.com 22 0 2 0 6 0 19 21
24 15 beacon@beacon.tsinghua.edu.cn 23 0 2 0 4 0 23 29
25 45 beacon@ag-video.digitalworlds.ufl.edu 24 0 2 0 7 0 18 19
26 34 beacon@microvarm.cc.ku.edu 25 0 2 1 5 0 17 19
27 62 beacon@chlagaudio.ssc.usm.edu 26 7 2 0 7 0 17 21
28 75 beacon@lib-video.mcs.anl.gov 27 0 2 0 6 0 22 20
29 49 beacon@holtzer.evl.uic.edu 28 0 3 0 6 0 18 25
30 51 beacon@ag-access2-video.ncsa.uiuc.edu 29 0 2 0 7 0 17 21
31 43 beacon@ag-video.asci.uchicago.edu 30 0 2 0 5 0 20 43
32 47 beacon@ag-video.nerdc.ufl.edu 31 0 3 1 4 1 18 19
33 24 beacon@pgp1.cit.cornell.edu 32 0 2 1 5 0 17 21
34 38 beacon@agaudio.osc.edu 33 0 2 0 7 0 18 21
35 30 beacon@media.sox.gatech.edu 34 0 1 0 5 0 43 20
36 8 beacon@unknown.avtwo 35 0 4 1 4 1 19 19
37 77 beacon@ws-video.mcs.anl.gov 36 0 2 0 7 0 22 20
38 11 beacon@beacon.sheridanc.on.ca 37 0 2 1 4 0 22 38
39 86 beacon@lcbeacon.llnl.gov 38 0 5 0 6 0 36 19
40 35 beacon@agaudio.unet.maine.edu 39 0 2 0 6 0 18 23
41 85 beacon@yipes.wins.lbl.gov 40 0 5 0 7 0 36 19
42 66 beacon@AMEL_NDC.nebula.washington.edu 41 0 2 1 5 1 17 21
43 14 beacon@app4.nlsde.buaa.edu.cn 42 0 2 0 5 0 31 29
44 26 beacon@grid1.cs.fiu.edu 43 0 2 1 5 1 17 21
45 9 beacon@mcast.dgim.crc.ca 44 0 2 1 6 0 23 38
46 54 beacon@portavideo.ccs.uky.edu 45 0 3 0 7 0 18 23
47 41 jwatters@tide.scc.ua.edu 46 0 2 77 5 77 17 20
48 4 beacon2.cernetnoc.edu.cn@202.38.121.9 47 0 2 0 5 1 25 29
49 29 beacon@bart.ns.gatech.edu 48 0 2 8 3 60 19 20
50 18 beacon@beryll.noc.dfn.de 49 0 6 1 7 0 18 24
51 19 beacon@ag-vin.zam.kfa-juelich.de 50 0 6 0 9 0 17 23
52 78 beacon@agaudcap.cise-nsf.gov 51 0 2 1 7 1 16 21
53 61 beacon@wisepoint.hpcf.upr.edu 52 0 58 0 60 0 56 19
54 105 beacon@sterope.nat.vu.nl 53 0 2 4 4 4 27 31
55 59 beacon@touch-video.unm.edu 54 0 2 1 7 2 19 19
56 93 beacon@mecox.es.net 55 0 5 0 7 0 36 19
57 94 beacon@thorn.es.net 57 0 6 0 7 0 36 21
58 63 MSBeacon@disc1.cs.washington.edu 58 9 3 3 6 10 16 21
59 27 beacon@heaven.cs.fiu.edu 59 0 2 1 7 1 17 21
60 25 beacon@eos.dartmouth.edu 60 0 2 4 6 7 35 19
61 44 beacon@L535-pc100.bsd.uchicago.edu 61 0 2 1 5 2 20 43
62 57 beacon@AGNVideoCapture.cs.umt.edu 62 0 2 7 5 7 19 22
63 23 beacon@BEVIC.fac.cs.cmu.edu 64 0 2 98 5 98 15 96
64 89 beacon@edcsnw50.cr.usgs.gov 65 0 2 55 6 77 17 21
65 103 beacon@rapps1.eur.nl 66 0 2 4 5 5 29 32
66 65 beacon@gb4.cs.washington.edu 67 0 4 4 8 23 16 21
67 6 beacon@ag1.vislab.usyd.edu.AU 68 0 2 1 5 1 28 39
68 64 beacon@gb3.cs.washington.edu 69 0 5 6 7 40 16 21
69 69 lab@mbone-test.cs.wisc.edu 70 0 2 50 4 50 27 50
70 56 beacon@AGNAudioCapture.cs.umt.edu 71 0 2 7 6 7 20 22
71 10 beacon@octavius.dgim.crc.ca 74 2 6 0 7 0 23 38
72 88 beacon@saix11952.sandia.gov 75 0 5 1 7 0 36 21
73 102 beacon@netmon.mgt.dia.eur.nl 76 0 2 4 6 4 29 32
74 101 beacon@knabbel.dia.eur.nl 77 0 2 40 4 65 29 32
75 12 beacon@oa-ag-audio.sheridanc.on.ca 78 0 6 1 7 0 22 38
76 108 beacon@NEUROMANCER.i2net.phantomworks.org 79 0 3 7 6 7 20 22
77 28 beacon@crawfish.gatech.edu 80 5 6 18 8 69 17 20
78 0 beacon@144.92.133.10 81 0 2 54 6 83 25 50
79 20 beacon@nettest.arsc.edu 83 0 8 2 10 4 17 24
80 5 beacon@134.75.20.90 84 0 2 55 6 55 31 54
81 91 beacon@crimson.ms.u-tokyo.ac.jp 86 0 5 9 5 30 23 25
82 97 beacon@noc.maxgigapop.net 87 0 3 99 5 99 16 99
83 3 MSBeacon@128.2.222.245 88 0 3 97 7 97 15 95
84 2 Fordlab@136.8.33.105 89 0 2 100 6 100 17 100
85 68 sundaram@delaney.cs.wisc.edu 93 0 4 50 7 50 23 50
86 70 lab@stall.cs.wisc.edu 95 0 5 50 8 50 23 50
87 106 Olav@tikneppen.uninett.no 97 0 7 58 10 58 21 58
88 13 leinen@babar.switch.ch 98 0 6 99 10 99 23 99
89 100 starlsd@starlsd.sl.startap.net 99 0 59 86 60 86 57 86

Beacons who receive us with < 10% loss

  Overall Compensated  
Rank Beacon Over-
all rank
Their indiv. rcv loss Others loss Our RCV loss % RCV us w/ >= 10% loss % we RCV w/ >= 10% loss Missed by% We miss%
1 53 beacon@vrm.cc.ukans.edu 0 0 2 0 5 0 15 19
2 58 beacon@sagnvideo.ahpcc.unm.edu 1 0 1 0 4 0 18 19
3 42 beacon@audio.ag0.scd.ucar.edu 2 0 2 0 4 0 16 19
4 80 beacon@jedi.cise-nsf.gov 3 0 2 0 4 0 16 21
5 76 voyager @voyager.mcs.anl.gov 4 0 2 0 4 0 20 20
6 48 beacon@em.evl.uic.edu 5 0 2 0 5 0 18 25
7 95 beacon@twitch.es.net 6 0 2 0 3 0 36 19
8 74 beacon@dsl-agvideo.mcs.anl.gov 7 0 2 0 4 0 22 20
9 21 beacon@agaudio.bu.edu 8 0 2 0 4 0 19 21
10 82 beacon@agaudio.acl.lanl.gov 10 0 2 0 3 0 36 23
11 17 beacon@hendrix.multicasttech.com 11 0 2 0 4 1 17 22
12 72 beacon@aem104.amc.anl.gov 12 0 2 1 4 0 23 20
13 71 AGDisp@AGDisp.csee.wvu.edu 13 0 2 0 4 0 19 22
14 98 beacon@mcastlvr.loudoun.mci.net 14 0 2 0 5 0 26 21
15 107 beacon@palomar.nysernet.org 15 0 2 0 6 0 16 23
16 79 beacon@agvidcap.cise-nsf.gov 16 0 2 1 4 1 16 21
17 52 beacon@srp-ag-video.ncsa.uiuc.edu 17 0 2 0 6 0 16 31
18 46 beacon@ag-video.health.ufl.edu 18 0 2 1 5 1 18 19
19 73 beacon@a216-video.mcs.anl.gov 19 0 2 0 6 0 22 20
20 36 beacon@agaudio.ndsu.nodak.edu 20 0 2 0 7 0 16 21
21 60 beacon@tehran.uoregon.edu 21 0 3 0 7 0 16 21
22 16 beacon@watrgrid3.atr.jnj.com 22 0 2 0 6 0 19 21
23 15 beacon@beacon.tsinghua.edu.cn 23 0 2 0 4 0 23 29
24 45 beacon@ag-video.digitalworlds.ufl.edu 24 0 2 0 7 0 18 19
25 34 beacon@microvarm.cc.ku.edu 25 0 2 1 5 0 17 19
26 62 beacon@chlagaudio.ssc.usm.edu 26 0 2 0 7 0 17 21
27 75 beacon@lib-video.mcs.anl.gov 27 0 2 0 6 0 22 20
28 49 beacon@holtzer.evl.uic.edu 28 0 3 0 6 0 18 25
29 51 beacon@ag-access2-video.ncsa.uiuc.edu 29 0 2 0 7 0 17 21
30 47 beacon@ag-video.nerdc.ufl.edu 31 0 3 1 4 1 18 19
31 24 beacon@pgp1.cit.cornell.edu 32 0 2 1 5 0 17 21
32 38 beacon@agaudio.osc.edu 33 0 2 0 7 0 18 21
33 30 beacon@media.sox.gatech.edu 34 0 1 0 5 0 43 20
34 8 beacon@unknown.avtwo 35 0 4 1 4 1 19 19
35 77 beacon@ws-video.mcs.anl.gov 36 0 2 0 7 0 22 20
36 11 beacon@beacon.sheridanc.on.ca 37 0 2 1 4 0 22 38
37 86 beacon@lcbeacon.llnl.gov 38 0 5 0 6 0 36 19
38 35 beacon@agaudio.unet.maine.edu 39 0 2 0 6 0 18 23
39 85 beacon@yipes.wins.lbl.gov 40 0 5 0 7 0 36 19
40 66 beacon@AMEL_NDC.nebula.washington.edu 41 0 2 1 5 1 17 21
41 14 beacon@app4.nlsde.buaa.edu.cn 42 0 2 0 5 0 31 29
42 26 beacon@grid1.cs.fiu.edu 43 0 2 1 5 1 17 21
43 9 beacon@mcast.dgim.crc.ca 44 0 2 1 6 0 23 38
44 54 beacon@portavideo.ccs.uky.edu 45 0 3 0 7 0 18 23
45 41 jwatters@tide.scc.ua.edu 46 5 2 77 5 77 17 20
46 4 beacon2.cernetnoc.edu.cn@202.38.121.9 47 0 2 0 5 1 25 29
47 29 beacon@bart.ns.gatech.edu 48 0 2 8 3 60 19 20
48 18 beacon@beryll.noc.dfn.de 49 0 6 1 7 0 18 24
49 19 beacon@ag-vin.zam.kfa-juelich.de 50 0 6 0 9 0 17 23
50 78 beacon@agaudcap.cise-nsf.gov 51 0 2 1 7 1 16 21
51 61 beacon@wisepoint.hpcf.upr.edu 52 0 58 0 60 0 56 19
52 105 beacon@sterope.nat.vu.nl 53 0 2 4 4 4 27 31
53 93 beacon@mecox.es.net 55 0 5 0 7 0 36 19
54 55 beacon@sphinx.ummu.umich.edu 56 0 98 0 98 0 98 18
55 94 beacon@thorn.es.net 57 0 6 0 7 0 36 21
56 63 MSBeacon@disc1.cs.washington.edu 58 0 3 3 6 10 16 21
57 27 beacon@heaven.cs.fiu.edu 59 0 2 1 7 1 17 21
58 57 beacon@AGNVideoCapture.cs.umt.edu 62 0 2 7 5 7 19 22
59 83 beacon@agnode2.lbl.gov 63 0 94 0 94 0 94 19
60 103 beacon@rapps1.eur.nl 66 0 2 4 5 5 29 32
61 65 beacon@gb4.cs.washington.edu 67 0 4 4 8 23 16 21
62 6 beacon@ag1.vislab.usyd.edu.AU 68 0 2 1 5 1 28 39
63 64 beacon@gb3.cs.washington.edu 69 0 5 6 7 40 16 21
64 69 lab@mbone-test.cs.wisc.edu 70 0 2 50 4 50 27 50
65 56 beacon@AGNAudioCapture.cs.umt.edu 71 0 2 7 6 7 20 22
66 33 beacon@i2-agaudio.internet2.edu 72 0 98 0 98 0 98 18
67 109 beacon@telecommsrvr.unotelecommlab.org 73 0 99 0 99 0 99 18
68 10 beacon@octavius.dgim.crc.ca 74 0 6 0 7 0 23 38
69 88 beacon@saix11952.sandia.gov 75 0 5 1 7 0 36 21
70 102 beacon@netmon.mgt.dia.eur.nl 76 0 2 4 6 4 29 32
71 101 beacon@knabbel.dia.eur.nl 77 0 2 40 4 65 29 32
72 12 beacon@oa-ag-audio.sheridanc.on.ca 78 0 6 1 7 0 22 38
73 108 beacon@NEUROMANCER.i2net.phantomworks.org 79 0 3 7 6 7 20 22
74 0 beacon@144.92.133.10 81 0 2 54 6 83 25 50
75 84 beacon@agpbaud.lbl.gov 82 0 94 1 94 1 94 19
76 20 beacon@nettest.arsc.edu 83 0 8 2 10 4 17 24
77 5 beacon@134.75.20.90 84 0 2 55 6 55 31 54
78 96 beacon@set.illinois.net 85 0 4 2 12 1 28 21
79 104 otter-ns3@ns3.surfnet.nl 90 0 61 3 76 4 22 31
80 90 beacon@ag-audio.cineca.it 91 0 99 0 99 0 99 24
81 32 beacon@ag-video1.ucs.indiana.edu 92 0 99 0 99 0 99 23
82 68 sundaram@delaney.cs.wisc.edu 93 0 4 50 7 50 23 50
83 67 beacon@knock_noc.nebula.washington.edu 94 0 98 7 98 7 98 20
84 70 lab@stall.cs.wisc.edu 95 0 5 50 8 50 23 50
85 92 beacon@noc.kr.apan.net 96 0 99 0 99 1 99 24
86 106 Olav@tikneppen.uninett.no 97 0 7 58 10 58 21 58